Mt. Adams Ranger District
The Mt. Adams Ranger District in Gifford Pinchot National Forest (Washington) has 912.9 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 903.2 miles of roads and 9.7 miles of trails across 731 designated routes. Vehicle access: ATV 9.9 mi · Motorcycle 9.9 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Nov 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 912.9
- Roads
- 903.2 mi
- Trails
- 9.7 mi
- Year-round miles
- 717.5 mi
- Seasonal miles
- 168.2 mi
903.2 mi of roads · 9.7 mi of trails, across 731 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 9.9 | 5 | Year-round |
| Motorcycle / dirt bike | 9.9 | 5 | Varies by route |
| Other wheeled OHV | 9.9 | 5 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0.2 | 1 | Year-round |
| 2WD > 50" | 0.2 | 1 | Year-round |
| Tracked OHV > 50" | 0.2 | 1 | Year-round |
| Other OHV > 50" | 0.2 | 1 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0.2 | 1 | Year-round |
| Other OHV < 50" | 0.2 | 1 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 2 | Year-round |
| E-bike Class 2 | 0 | 2 | Year-round |
| E-bike Class 3 | 0 | 2 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 875.1 | 695 | Varies by route |
| High-clearance vehicle | 876 | 696 | Varies by route |
| Truck | 875.1 | 695 | Varies by route |
| Bus | 875.1 | 695 | Varies by route |
| Motorhome | 875.1 | 695 | Varies by route |
Seasons
Of the 912.9 motorized miles here, about 717.5 miles are open year-round and 168.2 miles are seasonal — the seasonal window generally runs from 04/01 to 11/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 338 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 4183 F | ✓ | ✓ |
|---|---|---|
| 03 | · | · |
| 123 J COLD SPRS IND CR | · | · |
| 123 L SURPRISE LKS | · | · |
| 123 Y STEAMBOAT LK | · | · |
| 123-H MOSQUITO LAKE | · | · |
| 123K CHISEL | · | · |
| 123M CREST RIDGE | · | · |
| 123Z ZEBRA | · | · |
| 1840761 | · | · |
| 2360752 | · | · |
| 2400719 | · | · |
| 2400722 | · | · |
| 2420735 | · | · |
| 3 CORNER ROCK | · | · |
| 6600714 | · | · |
| 6605707 | · | · |
| 6605715 | · | · |
| 8031770 | · | · |
| 8200 - 8200101 | · | · |
| 8200757 | · | · |
| 8200767 | · | · |
| 8800731 | · | · |
| 8800761 | · | · |
| 8810 BEAUTY PIT | · | · |
| 8821712 | · | · |
| 8831703 | · | · |
| 8854718 | · | · |
| 8854730 | · | · |
| 8854736 | · | · |
| ALCORN W.T. 730 | · | · |
| ATKISSON SNO-PARK LOOP | · | · |
| BARAT | · | · |
| BARE | · | · |
| BARE MT | · | · |
| BASKET TREE LOOP | · | · |
| BEAR CREEK | · | · |
| BEAVER C.G. | · | · |
| BEAVER SALE | · | · |
| BEAVER T.S. | · | · |
| BENCHY | · | · |
| BERRYFIELDS | · | · |
| BIG BUTTE | · | · |
| BIRD CREEK MDWS. | · | · |
| BLC R OF W | · | · |
| BLC ROAD BEHIND SHOP | · | · |
| BONNELL BUTTE RK. PIT | · | · |
| BUCK | · | · |
| BUNNY | · | · |
| BUTTE | · | · |
| CALF-N74B | · | · |
| CAMP CREST | · | · |
| CAR | · | · |
| CAROLYN | · | · |
| CARR RD | · | · |
| CARSON GULER | · | · |
| CAVALIER | · | · |
| CCIB ROCK PIT | · | · |
| CEDAR CRK | · | · |
| COMPASS CREEK | · | · |
| CONSTR 3-CREEKS TS 91 | · | · |
| CONSTR BLIMP TS | · | · |
| CONSTR FLOAT 83 | · | · |
| CONSTR HOLLIS TS | · | · |
| CONSTR ON SUNDANCE TS | · | · |
| CONSTR ROTOR TS 91 | · | · |
| COUNTY SALE | · | · |
| COUNTY T.S. | · | · |
| CRATER CREEK | · | · |
| DIKE TS, EXT WAMP TS | · | · |
| DRIFT BLUFF | · | · |
| DRY CREEK | · | · |
| E.FORK LEWIS R | · | · |
| EAST JAKE CREEK | · | · |
| ED-10 | · | · |
| ED-10 719 | · | · |
| ED-10 725 CHANGED ON WASP TS | · | · |
| ED-10 726, WAMP TS | · | · |
| ED-10 732 | · | · |
| ED-10 743, TREAT TS | · | · |
| ED-10 768, CHANGED ON WASP TS | · | · |
| ED-10 778 | · | · |
| ED-10 SUNDANCE TS | · | · |
| EIGHT MILE | · | · |
| EXPERIMENT | · | · |
| FISH LAKE | · | · |
| FISHNEST TS | · | · |
| FLAT ROAD | · | · |
| FOUR POINT | · | · |
| FREDAM TS | · | · |
| FURMAN N700F | · | · |
| GINGER SALE | · | · |
| GIRL SCOUT CAMP RD | · | · |
| GOOSE LAKE LOOP | · | · |
| GOOSE SALE | · | · |
| GOTCHEN CK | · | · |
| GOVT MINL SPS | · | · |
| GROUND | · | · |
| HARE | · | · |
| HEALD | · | · |
| HIGH LAVA | · | · |
| HIGHLAND N74 | · | · |
| HOOK | · | · |
| HORSE SALE | · | · |
| INK | · | · |
| JASPER | · | · |
| JENNINGS RD | · | · |
| JUDSON | · | · |
| KANGAROO TS | · | · |
| KNOB TS | · | · |
| KNOX | · | · |
| LAVA BUTTE | · | · |
| LAVA BUTTE TWO | · | · |
| LAVA EDGE | · | · |
| LONE BUTTE SNO-PARK (SE) | · | · |
| LOOKOUT TS | · | · |
| LOST | · | · |
| LOW SALE | · | · |
| LUTHER | · | · |
| MANN BUTTE | · | · |
| MAPLE | · | · |
| MOSQUITO LAKE | · | · |
| MOUSE CRK | · | · |
| MOWITCH | · | · |
| MT. ADAMS | · | · |
| N 700E EVANS | · | · |
| N DRY CRK | · | · |
| N LAVA CRK | · | · |
| N408D GRASSY KNOB | · | · |
| N431 MOSS CR CG | · | · |
| N44 CABBAGE CR | · | · |
| N440 HARRIS & 440B | · | · |
| N440A E CABBAGE | · | · |
| N440B TWO SADDLES | · | · |
| N443 OLD BURN | · | · |
| N443A BURN | · | · |
| N45A HOMES RIDGE | · | · |
| N501 BIG HUCKLEBERRY | · | · |
| N501A YELLOW JACKET WAY | · | · |
| N507 TIMBERHEAD | · | · |
| N509A OLALLIE | · | · |
| N509B UPPER PIT | · | · |
| N509D ROCK | · | · |
| N509F FLINT | · | · |
| N510B E FK LUSK CR | · | · |
| N512 LITTLE WHITE SALMON | · | · |
| N512B GULER RIDGE | · | · |
| N512C TRAIL | · | · |
| N529 OKLAHOMA CG | · | · |
| N53 GOOSE LK CG | · | · |
| N530 LOST CR CG | · | · |
| N537 HIGHLAND | · | · |
| N537A S HIGHLAND | · | · |
| N543 | · | · |
| N543A N GULER VALLEY | · | · |
| N543F POINT | · | · |
| N543K EAST BOUNDARY | · | · |
| N545 GULER VALLEY | · | · |
| N546 LITTLE HUCKLEBERRY | · | · |
| N55 N CLEAR CUT | · | · |
| N557 N HOLMES CRK | · | · |
| N557A CARLO | · | · |
| N557B OAR | · | · |
| N557C PADDLE | · | · |
| N557D DIXIE W.T. 718 | · | · |
| N601 ICE CAVES CAMP | · | · |
| N603 E PETERSON RDG | · | · |
| N604 | · | · |
| N604 LOOP | · | · |
| N604 S PRAIRIE | · | · |
| N604A S CRATER | · | · |
| N604B S HIGHLAND RD | · | · |
| N604C GANDER | · | · |
| N604D SMOKY | · | · |
| N604F SHOESTRING | · | · |
| N604G LAVA CAVE | · | · |
| N604J BLACK | · | · |
| N604K KEARNEY | · | · |
| N60G DIAMOND | · | · |
| N60J JARVIS | · | · |
| N61 | · | · |
| N61 CAVE CR | · | · |
| N613 RACE TRACK | · | · |
| N61B BEAVER CREEK | · | · |
| N61C TRAIL CREEK | · | · |
| N61D CRESCENT | · | · |
| N61E ETA | · | · |
| N61F SCOOP | · | · |
| N621 S ICE CAVE | · | · |
| N627A COMCOMLY LK | · | · |
| N628 GROUSE BUTTE | · | · |
| N630 FLATTOP VIEWPOINT | · | · |
| N638A E FORLORN LKS | · | · |
| N638E ENDICOTT | · | · |
| N639A N OLD ROAD | · | · |
| N640 SILVER BUTTE | · | · |
| N640A N SILVER BUTTE | · | · |
| N65 LITTLE GOOSE C G | · | · |
| N67 PETERSON RIDGE | · | · |
| N67K BRIEF | · | · |
| N68 E CRATER | · | · |
| N68B | · | · |
| N68F CRATER | · | · |
| N68H LK WAPIKI | · | · |
| N700 KING TS | · | · |
| N700A | · | · |
| N700B | · | · |
| N705 SADDLE C.G. | · | · |
| N705A SADDLE C.G. | · | · |
| N705B TWIN BUTTES L.O. | · | · |
| N706 SOUTH CAMP | · | · |
| N707 CULTUS CR CAMP | · | · |
| N711 | · | · |
| N712.1 | · | · |
| N713 LOWER BUCK CR | · | · |
| N713B WHITE BUCK | · | · |
| N713C | · | · |
| N716 | · | · |
| N717 DEPRESSION | · | · |
| N718 KING LAKE | · | · |
| N719 KONG | · | · |
| N721 HAYSTACK BUTTE | · | · |
| N721A EAST HAYSTACK | · | · |
| N721B HAY | · | · |
| N721C COE | · | · |
| N721D DYKE | · | · |
| N722 STALL | · | · |
| N731 TROUT LK CR CG | · | · |
| N732 DRY MEADOWS | · | · |
| N74 | · | · |
| N78 FLAT TOP | · | · |
| N78J GINGER SALE | · | · |
| N78K TOP SALE | · | · |
| N80 | · | · |
| N80 MT ADAMS | · | · |
| N80A BUNNELL | · | · |
| N80F FRANK | · | · |
| N81B MORRISON CAMP | · | · |
| N81D COLD SPRS CG | · | · |
| N839 GOTCHEN CR | · | · |
| N840 STAGMAN | · | · |
| N840B MIDDLE STAGMAN | · | · |
| N84B GREEN CANYON | · | · |
| N84D BUMPER | · | · |
| N84F CREST | · | · |
| N84J | · | · |
| N84M ENGRAVER | · | · |
| N852 SWAMPY MDW | · | · |
| N852A ROT | · | · |
| N852B | · | · |
| N853 F EUREKA | · | · |
| N853 NINE FOOT CR | · | · |
| N853B ECKHART PASS | · | · |
| N85B SHELTER | · | · |
| N85J DEER POINT | · | · |
| N88 TROUT LK CR | · | · |
| N88A CLEARCUT | · | · |
| N88B SMOKY CR | · | · |
| N88C FLAT | · | · |
| N88E STINKY | · | · |
| N88L SERVICE | · | · |
| NATURAL BRIDGES | · | · |
| NATURAL BRIDGES/WEATHER | · | · |
| NEW CONSTR FISHNEST TS | · | · |
| NIMROD | · | · |
| NINEMILE CREEK | · | · |
| NO NAME TS | · | · |
| NORTH CANYON | · | · |
| NORTH PETERSON | · | · |
| OLD UNINVENTORIED WT | · | · |
| OLDMAN PASS | · | · |
| OUGHT | · | · |
| OUGHT TS | · | · |
| PANTHER CR. | · | · |
| PANTHER CREEK HORSE RAMP | · | · |
| PARADISE | · | · |
| PARADISE CG | · | · |
| PARADISE RIDGE | · | · |
| PASS SALE | · | · |
| PETERSON PRAIRIE CG LOOP | · | · |
| PLANTING CREEK | · | · |
| PLUGS | · | · |
| PLUGS TS | · | · |
| POUND TS | · | · |
| RANDLE-TROUT LAKE | · | · |
| RECONSTR ON STAG TS | · | · |
| RED | · | · |
| RICKER | · | · |
| RIDGE | · | · |
| RIVER | · | · |
| ROCK PIT | · | · |
| S CLEAR CUT-N55A | · | · |
| S FORLORN LKS | · | · |
| S0 BUTTE | · | · |
| SAINT | · | · |
| SALTY SALE | · | · |
| SANDFLAT | · | · |
| SECOND CREEK | · | · |
| SETON | · | · |
| SHARON | · | · |
| SHINGLE MTN | · | · |
| SLEEPING BEAUTY | · | · |
| SLEEPING SALE | · | · |
| SLEEPY PASS 635F | · | · |
| SMOKY CR CG | · | · |
| SNAIL TS | · | · |
| SNOWFOOT | · | · |
| SODA LOST | · | · |
| SODA PIT | · | · |
| SOUTH CLIMB | · | · |
| SOW | · | · |
| STAG SALE | · | · |
| TEN MILE | · | · |
| TEN MILE HOLE | · | · |
| TERMINATION | · | · |
| TERMINATION MDW | · | · |
| TOM | · | · |
| TOTE | · | · |
| TROUT CREEK | · | · |
| TROUT CRK PIC | · | · |
| TROUT LAKE CREEK | · | · |
| TURTLE BACK | · | · |
| UTICA | · | · |
| VIEW POINT | · | · |
| VIEW POINT RD. | · | · |
| VIREO TS | · | · |
| WARREN GAP | · | · |
| WATER TANK PETERSON PRARIE CG | · | · |
| WEATHER STATION | · | · |
| WEBER | · | · |
| WHALE SALE | · | · |
| WHISTLEPUNK TRAILHEAD | · | · |
| WILD SALE | · | · |
| WILD TS | · | · |
| WILDCAT | · | · |
| WIND RIVER PARKING LOT | · | · |
| WIND RIVER RANGER STATION | · | · |
| ZING TS | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Mount St. Helens National Volcanic Monument | Gifford Pinchot National Forest, WA | 866.3 | 25 km |
| Hood River Ranger District | Mt. Hood National Forest, OR | 450.9 | 61 km |
| Cowlitz Valley Ranger District | Gifford Pinchot National Forest, WA | 1,638.8 | 64 km |
| Zigzag Ranger District | Mt. Hood National Forest, OR | 218.4 | 79 km |
| Barlow Ranger District | Mt. Hood National Forest, OR | 589.1 | 83 km |
| Clackamas River Ranger District | Mt. Hood National Forest, OR | 1,029.2 | 105 km |
Frequently asked questions
- Can you ride an ATV in the Mt. Adams Ranger District?
- Yes. The MVUM designates ATV use on about 9.9 miles across 5 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Mt. Adams Ranger District?
- 912.9 miles total — 903.2 miles of roads and 9.7 miles of trails, across 731 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 717.5 miles are open year-round and 168.2 miles are seasonal (typically open Apr 1 to Nov 30). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Gifford Pinchot National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.