Skykomish Ranger District
The Skykomish Ranger District in Mt. Baker-Snoqualmie National Forest (Washington) has 181.4 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 181.4 miles of roads and 0 miles of trails across 125 designated routes. Vehicle access: ATV 0 mi · Motorcycle 0 mi · E-bike routes. Seasonal routes generally open Mar 2 and close Oct 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 181.4
- Roads
- 181.4 mi
- Trails
- 0 mi
- Year-round miles
- 174 mi
- Seasonal miles
- 7.1 mi
181.4 mi of roads · 0 mi of trails, across 125 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 0 | 3 | Year-round |
| Motorcycle / dirt bike | 0 | 3 | Year-round |
| Other wheeled OHV | 0 | 3 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | — | — | Not designated |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0 | 3 | Year-round |
| Other OHV < 50" | 0 | 3 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 2 | Year-round |
| E-bike Class 2 | 0 | 2 | Year-round |
| E-bike Class 3 | 0 | 2 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 181 | 121 | Varies by route |
| High-clearance vehicle | 180.2 | 120 | Varies by route |
| Truck | 180.2 | 120 | Varies by route |
| Bus | 180.2 | 120 | Varies by route |
| Motorhome | 180.2 | 120 | Varies by route |
Seasons
Of the 181.4 motorized miles here, about 174 miles are open year-round and 7.1 miles are seasonal — the seasonal window generally runs from 03/02 to 10/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 80 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 2503 MILLER RIV CG | · | · |
|---|---|---|
| 2504-B ROCK LK. | · | · |
| 2516-B CASHMAN | · | · |
| 2522 E.F. MILLER RIVER | · | · |
| 2601 MONEY CR | · | · |
| 2602 KLINGER | · | · |
| 2604 MARTIN CR | · | · |
| 2605 TONGA RDG. | · | · |
| 2605-A MT SAWYER | · | · |
| 2605-J TONGA | · | · |
| 2606 MONEY CR CG | · | · |
| 2609 SCENIC COMPOUND | · | · |
| 2612 LOW CR | · | · |
| 2622 FOSS RIV | · | · |
| 2622-A E FK FOSS | · | · |
| 2622-B NELSON RD | · | · |
| 2624 TUNNEL CR. | · | · |
| 2632 BOLT CRK | · | · |
| 2634 DECEPTION CR | · | · |
| 2690 SKY RANGER STATION | · | · |
| 2691 RIVERVIEW CG | · | · |
| 270 RAPID RIVER | · | · |
| 2709 FLAPJACK | · | · |
| 273 JOHNSON CR | · | · |
| 273-A | · | · |
| 274 TROUT CREEK | · | · |
| 275 FOURTH OF JULY | · | · |
| 2757 TEDDY CR | · | · |
| 276 LK SERENE | · | · |
| 277 BOULDER CR | · | · |
| 2775 CO. LINE | · | · |
| 2779 EAGLE CRK | · | · |
| 2779-A DRY CRK. | · | · |
| 2779-H HEIDI | · | · |
| 2779-N | · | · |
| 278 BARCLAY CR | · | · |
| 278-A LOWER BARCLAY CR. | · | · |
| 280 BECKLER RIV | · | · |
| 280 BECKLER RIVER | · | · |
| 280-A BECKLER RIV CG | · | · |
| 2800-A | · | · |
| 2807 SAN JUAN CG | · | · |
| 282 SALMON CR. | · | · |
| 2829 DEER FALLS | · | · |
| 285 EVERGREEN CREEK | · | · |
| 285-A EVERGREEN MTN | · | · |
| 2860 SAN JUAN HILL | · | · |
| 2861 LOWER SAN JUAN | · | · |
| 290 N. FK. SKYKOMISH | · | · |
| 290-E BITTER CR | · | · |
| 291 MINERAL CITY | · | · |
| 6010 CO RD | · | · |
| BECKLER PEAK | · | · |
| DAMON MINE | · | · |
| DECEPTION FALLS CG | · | · |
| FORMER RD 6720110 | · | · |
| FORMER RD 6720410 | · | · |
| FORMER RD 6842 | · | · |
| FORMER RD 6842110 | · | · |
| FORMER RD 6842120 | · | · |
| GARLAND HOT SPRINGS | · | · |
| HUC | · | · |
| HUC UPPER HARLAN | · | · |
| KELLEY CREEK | · | · |
| LAKE SERENE TH | · | · |
| LK BLANCA TRAIL PARKING AREA | · | · |
| MALONEY LO | · | · |
| MONEY CREEK CAMPGROUND W. LOOP | · | · |
| NORTH FORK TOLT RD 261 | · | · |
| PAT'S KNOB | · | · |
| POWERLINE ACCESS | · | · |
| POWERLINE ACCESS FROM EASTSIDE | · | · |
| SKY COMPOUND & BUNKHOUSES | · | · |
| SOBIESKI ELECTRONIC SITE | · | · |
| SOBIESKI TS (FY95) | · | · |
| STEVENS PASS LOOP/TOWER ACCESS | · | · |
| STEVENS PASS WINTER SPORTS | · | · |
| TROUBLESOME CR CG-BOTH LOOPS | · | · |
| W FORK FOSS | · | · |
| WASTE AREA | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Cle Elum Ranger District | Okanogan-Wenatchee National Forest, WA | 6.9 | 42 km |
| Snoqualmie Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 195.9 | 52 km |
| Darrington Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 412.7 | 54 km |
| Mt. Baker Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 410.2 | 106 km |
| Hood Canal Ranger District/Quilcene | Olympic National Forest, WA | 322 | 128 km |
| Cowlitz Valley Ranger District | Gifford Pinchot National Forest, WA | 1,638.8 | 143 km |
Frequently asked questions
- Can you ride an ATV in the Skykomish Ranger District?
- Yes. The MVUM designates ATV use on about 0 miles across 3 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Skykomish Ranger District?
- 181.4 miles total — 181.4 miles of roads and 0 miles of trails, across 125 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 174 miles are open year-round and 7.1 miles are seasonal (typically open Mar 2 to Oct 31). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Mt. Baker-Snoqualmie National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.