Cowlitz Valley Ranger District
The Cowlitz Valley Ranger District in Gifford Pinchot National Forest (Washington) has 1,638.8 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 1,471.7 miles of roads and 167.1 miles of trails across 896 designated routes. Vehicle access: ATV 46.1 mi · Motorcycle 185.9 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 14. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,638.8
- Roads
- 1,471.7 mi
- Trails
- 167.1 mi
- Year-round miles
- 1,316.7 mi
- Seasonal miles
- 243 mi
1,471.7 mi of roads · 167.1 mi of trails, across 896 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 46.1 | 32 | Varies by route |
| Motorcycle / dirt bike | 185.9 | 117 | Varies by route |
| Other wheeled OHV | 40 | 29 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 18.8 | 6 | Varies by route |
| 2WD > 50" | 18.8 | 6 | Varies by route |
| Tracked OHV > 50" | 18.8 | 6 | Varies by route |
| Other OHV > 50" | 18.8 | 6 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 18.8 | 6 | Varies by route |
| Other OHV < 50" | 18.8 | 6 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 56 | Varies by route |
| E-bike Class 2 | 0 | 56 | Varies by route |
| E-bike Class 3 | 0 | 56 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 1,365.1 | 711 | Varies by route |
| High-clearance vehicle | 1,375 | 710 | Varies by route |
| Truck | 1,365.1 | 711 | Varies by route |
| Bus | 1,365.1 | 711 | Varies by route |
| Motorhome | 1,365.1 | 711 | Varies by route |
Seasons
Of the 1,638.8 motorized miles here, about 1,316.7 miles are open year-round and 243 miles are seasonal — the seasonal window generally runs from 04/01 to 12/14 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 503 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route. Showing the first 400; the GPX download above carries all 503.
| BLUE HOLE | ✓ | ✓ |
|---|---|---|
| BLUE LK | ✓ | ✓ |
| DOE CRK | ✓ | ✓ |
| PIMLICO | ✓ | ✓ |
| TIMONIUM | ✓ | ✓ |
| 100F | · | · |
| 1011C | · | · |
| 101G | · | · |
| 1020 | · | · |
| 1027E | · | · |
| 109G | · | · |
| 109H | · | · |
| 1100 | · | · |
| 1100E | · | · |
| 1102F | · | · |
| 1110H | · | · |
| 1110J | · | · |
| 1110K | · | · |
| 1110L | · | · |
| 1110M | · | · |
| 1110P | · | · |
| 1110Q | · | · |
| 112P | · | · |
| 113 | · | · |
| 1136C | · | · |
| 1136D | · | · |
| 119G | · | · |
| 1201 | · | · |
| 1202G | · | · |
| 1216D | · | · |
| 121F | · | · |
| 121H | · | · |
| 121P | · | · |
| 121Q | · | · |
| 121R | · | · |
| 1235A | · | · |
| 1235B | · | · |
| 1235E | · | · |
| 123A | · | · |
| 123U | · | · |
| 123V | · | · |
| 125L | · | · |
| 1303H | · | · |
| 1303J | · | · |
| 1303K | · | · |
| 1318A | · | · |
| 1324D | · | · |
| 1374B | · | · |
| 1375F | · | · |
| 1377C | · | · |
| 1377D | · | · |
| 1377E | · | · |
| 1377F | · | · |
| 1378 | · | · |
| 1378C | · | · |
| 1379C | · | · |
| 1379D | · | · |
| 1379E | · | · |
| 1380B | · | · |
| 1403H | · | · |
| 1403K | · | · |
| 1510P | · | · |
| 1525B | · | · |
| 1532 | · | · |
| 1532D | · | · |
| 1532F | · | · |
| 1532H | · | · |
| 1537A | · | · |
| 1539 | · | · |
| 1539A | · | · |
| 1539C | · | · |
| 1582 | · | · |
| ADAMS FK CG | · | · |
| ADAMS FORK | · | · |
| ALLEN MOUNTAIN | · | · |
| AMES CR | · | · |
| AMES CR ROCK PIT | · | · |
| AMES RANCH ROAD | · | · |
| ANGRY MOUNTAIN | · | · |
| ANTLER | · | · |
| APE | · | · |
| ARETE | · | · |
| BABY SHOE | · | · |
| BABY SHOE ROCK PIT | · | · |
| BADGER RDG | · | · |
| BADGER_CREEK | · | · |
| BALCH | · | · |
| BAR | · | · |
| BASIN | · | · |
| BEAR POINT | · | · |
| BEN | · | · |
| BENCH | · | · |
| BENHAM CREEK | · | · |
| BENHAM HOMESTEAD | · | · |
| BERGEN MTN | · | · |
| BERRY CREEK | · | · |
| BERRY FALLS | · | · |
| BERRY PATCH | · | · |
| BIG CR ROCK PIT | · | · |
| BIG CREEK | · | · |
| BIG CREEK CAMPGROUND | · | · |
| BIKERS | · | · |
| BISHOP MTN | · | · |
| BISHOP PT | · | · |
| BITUMINOUS | · | · |
| BLACKBERRY | · | · |
| BLACKIE | · | · |
| BLUE LAKE ROCK PIT | · | · |
| BLUE LK CK TRAILHEAD PARKING | · | · |
| BLUE LK CR CG | · | · |
| BLUFF | · | · |
| BLUFF MTN | · | · |
| BOBCAT | · | · |
| BOUNDARY | · | · |
| BREMER MTN | · | · |
| BRIDGE | · | · |
| BRIDLE | · | · |
| BUBBLE GUM PASS | · | · |
| BUMBLE BEE | · | · |
| BURLEY LO | · | · |
| BURLEY MTN | · | · |
| BURLEY MTN SPRING | · | · |
| BUTTE | · | · |
| BUTTER | · | · |
| BUTTER CREEK | · | · |
| CAMP CREEK FALLS | · | · |
| CAMP ROBBER | · | · |
| CANYON | · | · |
| CARLTON | · | · |
| CARLTON CREEK | · | · |
| CAT | · | · |
| CAT CR CG | · | · |
| CATT CREEK | · | · |
| CAVE CREEK | · | · |
| CEDAR BROOK | · | · |
| CHAIN OF LAKES | · | · |
| CHAMBERS LAKE | · | · |
| CHIMNEY CAMP | · | · |
| CHURN | · | · |
| CIRQUE | · | · |
| CISPUS CENTER COMPOUND | · | · |
| CISPUS CENTER LOWER AREA | · | · |
| CISPUS CUTOFF | · | · |
| CISPUS FLATS | · | · |
| CISPUS VALLEY | · | · |
| CODY HORSE CAMP | · | · |
| COLEMAN | · | · |
| COLLAR | · | · |
| COPPER CREEK | · | · |
| CORA BASIN | · | · |
| CORA LAKE | · | · |
| CORRIDOR | · | · |
| CORT | · | · |
| CORTRIGHT CREEK | · | · |
| CORTRIGHT JUNCTION | · | · |
| COUGAR | · | · |
| COUGAR ROCKS | · | · |
| COUNCIL LAKE | · | · |
| COWLITZ VALLEY RS COMPLEX | · | · |
| COYOTE | · | · |
| CUNNINGHAM CR | · | · |
| DAM CREEK | · | · |
| DAVIS CR | · | · |
| DAVIS MOUNTAIN | · | · |
| DAVIS PIT | · | · |
| DECEPTION CREEK | · | · |
| DESCHUTES RIVER | · | · |
| DISH | · | · |
| DIVIDE | · | · |
| DIXON CREEK | · | · |
| DIXON MOUNTAIN | · | · |
| DJ SADDLE | · | · |
| DOG HAIR | · | · |
| DOR MOUSE | · | · |
| DRY CRK ROCK PIT | · | · |
| DRY HILL | · | · |
| DULAH | · | · |
| E BISHOP | · | · |
| EAST CANYON RIDGE | · | · |
| EAST IRON CRK | · | · |
| EAST SEC 22 | · | · |
| EAST SILVER CR | · | · |
| ELKRIDGE | · | · |
| END | · | · |
| EXCHANGED | · | · |
| FAWN | · | · |
| FERROUS CREEK | · | · |
| FERROUS PT | · | · |
| FISH 1 | · | · |
| FISH 2 | · | · |
| FISH 3 | · | · |
| FISH 4 | · | · |
| FLAT 3 | · | · |
| FLAT 7 | · | · |
| FOG | · | · |
| FOUR MILE CREEK | · | · |
| FOURTEEN | · | · |
| FRENCH BUTTE | · | · |
| FRENCH CAMP | · | · |
| GLACIER CREEK | · | · |
| GOAT CREEK | · | · |
| GOAT RIDGE | · | · |
| GOOSE LAKE | · | · |
| GRANITE | · | · |
| GRANITE LAKE | · | · |
| GRASSY MTN | · | · |
| GREEN MTN | · | · |
| GREENHORN | · | · |
| GREENHORN CRK | · | · |
| GREENWOOD | · | · |
| GROUSE | · | · |
| HAGER CREEK | · | · |
| HAGER LAKE | · | · |
| HALF | · | · |
| HALL RIDGE | · | · |
| HAMILTON LO | · | · |
| HAMSTER | · | · |
| HAVEN | · | · |
| HENDRICKS | · | · |
| HIGH | · | · |
| HIGH TWENTY-FOUR | · | · |
| HIKERS | · | · |
| HILDALE | · | · |
| HINKLE | · | · |
| HINKLE-TINKLE | · | · |
| HOMES | · | · |
| HOMESTEAD | · | · |
| HOMESTEAD A | · | · |
| HOOD BERRY | · | · |
| HORSE CAMP | · | · |
| HORSE CREEK | · | · |
| HORSEBERRY | · | · |
| HORSESHOE LK CG | · | · |
| HUFFAKER | · | · |
| HUFFAKER B | · | · |
| HUGO LAKE | · | · |
| HUGO NANNIE | · | · |
| HYDRO | · | · |
| IRON CREEK CAMPGROUND | · | · |
| IRON CREEK DAY USE | · | · |
| IRON PIT | · | · |
| IRON RUST | · | · |
| JAGUAR WAY | · | · |
| JESSE CRK | · | · |
| JESSE RDG | · | · |
| JOHNSON CREEK | · | · |
| JOHNSON CREEK CAMP | · | · |
| JOHNSON CREEK SNO-PARK | · | · |
| JOHNSON PEAK | · | · |
| JUDD PK | · | · |
| JUMBLE | · | · |
| JUMBO CRK | · | · |
| JUNCO | · | · |
| KEENES HORSE CAMP | · | · |
| KILBORN CREEK | · | · |
| KILLEN CR CG | · | · |
| KODIAK | · | · |
| KRAUS NO. 1 | · | · |
| KRAUS RIDGE | · | · |
| KRAYS NO. 2 | · | · |
| KUDU | · | · |
| LA WIS WIS | · | · |
| LAKE | · | · |
| LAKE CREEK | · | · |
| LAKE WEST | · | · |
| LAMBERT CREEK | · | · |
| LANGILLE CREEK | · | · |
| LANGILLE PK | · | · |
| LARKSPUR CREEK | · | · |
| LAST | · | · |
| LATCH | · | · |
| LAUREL HILL | · | · |
| LAVA BASIN | · | · |
| LAVA CREEK | · | · |
| LAYSER CAVE | · | · |
| LEMMING | · | · |
| LESTER CREEK | · | · |
| LILLIAN CREEK | · | · |
| LILY BASIN | · | · |
| LINE | · | · |
| LITTLE COYOTE | · | · |
| LITTLE CR | · | · |
| LONE TREE | · | · |
| LONG | · | · |
| LOOKOUT MOUNTAIN | · | · |
| LOWER 30 | · | · |
| LOWER DIVIDE | · | · |
| LOWER VETA | · | · |
| MAGGIE | · | · |
| MALTESE | · | · |
| MARTEN | · | · |
| MC COY CRK | · | · |
| MCCOLLOUGH | · | · |
| MEADOW | · | · |
| MEADOWLARK | · | · |
| MERTON | · | · |
| MESATCHEE CREEK | · | · |
| MESLER | · | · |
| METZLER | · | · |
| MID BEAR | · | · |
| MID CAMP CR | · | · |
| MIDDLE DEER | · | · |
| MIDDLE JOHNSON | · | · |
| MIDPOINT | · | · |
| MIDWAY LOOP | · | · |
| MIDWAY MDWS CAMP | · | · |
| MILK | · | · |
| MISSION CREEK | · | · |
| MISSION MTN | · | · |
| MOE | · | · |
| MONA CREEK | · | · |
| MONROE | · | · |
| MOSQUITO MEADOWS | · | · |
| MOSSYGLENN | · | · |
| MUDDY MEADOWS | · | · |
| N FK TILTON | · | · |
| N FORK CG | · | · |
| N FORK GROUP CG | · | · |
| N VETA CR | · | · |
| NA | · | · |
| NEWAUKUM | · | · |
| NINETEEN-EIGHTEEN | · | · |
| NISQUALLY | · | · |
| NISQUALLY LOOP | · | · |
| NORTH FORK CISPUS | · | · |
| NORTH MOUSE | · | · |
| NORTH WAKEPISH | · | · |
| NORTH WILDCAT CREEK | · | · |
| NORTHSIDE | · | · |
| NORWAY | · | · |
| NORWAY PASS TRAILHEAD | · | · |
| NUTTALL | · | · |
| OHANA | · | · |
| OLD CHAMBERS | · | · |
| OLD COPPER | · | · |
| OLIVER CRK | · | · |
| OLLALIE LAKE CAMPGROUND | · | · |
| ORR CREEK | · | · |
| ORR CREEK SNO PARK | · | · |
| OSBORNE | · | · |
| OUTLOOK | · | · |
| PADRE | · | · |
| PAIL | · | · |
| PALISADES | · | · |
| PARK SPUR | · | · |
| PASS | · | · |
| PATCH | · | · |
| PEANUT | · | · |
| PENSTOCK | · | · |
| PIKA | · | · |
| PINTO | · | · |
| PINTO ROCK PIT | · | · |
| PIT "4174" | · | · |
| PITS | · | · |
| PLANT | · | · |
| POLAR | · | · |
| POLE PATCH | · | · |
| POLE PATCH 2 | · | · |
| POLK FM | · | · |
| POLLMAN | · | · |
| PORCUPINE | · | · |
| PORCUPINE CREEK | · | · |
| POTATO HILL | · | · |
| POTHOLE | · | · |
| POTTS | · | · |
| PREACHER | · | · |
| PURCELL CREEK | · | · |
| PURCELL MOUNTAIN | · | · |
| QUARTZ CREEK BIG TREES | · | · |
| RAM | · | · |
| RANCH CREEK | · | · |
| RANDLE-TROUT LAKE | · | · |
| RANGE | · | · |
| RANGELINE | · | · |
| REBEL | · | · |
| RED SPRINGS | · | · |
| RIDGE TOP | · | · |
| ROCK PIT | · | · |
| ROCKY RIDGE | · | · |
| ROOT | · | · |
| RUBBER TREE | · | · |
| RYAN LAKE | · | · |
| S CISPUS | · | · |
| S MOUSE CRK | · | · |
| SCHOOLEY CR | · | · |
| SEED ORCHARD | · | · |
| SHEEP CR | · | · |
| SHINER | · | · |
| SHORT | · | · |
| SIDE | · | · |
| SIDE HILL | · | · |
| SILER ROBERTS | · | · |
| SILVER HOOKUP | · | · |
| SISTERS | · | · |
| SKATE CREEK | · | · |
| SLIPPER | · | · |
| SLUICE CREEK | · | · |
| SMITH CREEK | · | · |
| SMITH VALLY | · | · |
| SNAG POINT | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Mount St. Helens National Volcanic Monument | Gifford Pinchot National Forest, WA | 866.3 | 50 km |
| Mt. Adams Ranger District | Gifford Pinchot National Forest, WA | 912.9 | 64 km |
| Snoqualmie Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 195.9 | 91 km |
| Cle Elum Ranger District | Okanogan-Wenatchee National Forest, WA | 6.9 | 102 km |
| Hood River Ranger District | Mt. Hood National Forest, OR | 450.9 | 124 km |
| Zigzag Ranger District | Mt. Hood National Forest, OR | 218.4 | 142 km |
Frequently asked questions
- Can you ride an ATV in the Cowlitz Valley Ranger District?
- Yes. The MVUM designates ATV use on about 46.1 miles across 32 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Cowlitz Valley Ranger District?
- 1,638.8 miles total — 1,471.7 miles of roads and 167.1 miles of trails, across 896 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 1,316.7 miles are open year-round and 243 miles are seasonal (typically open Apr 1 to Dec 14). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Gifford Pinchot National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.