Snoqualmie Ranger District
The Snoqualmie Ranger District in Mt. Baker-Snoqualmie National Forest (Washington) has 195.9 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 195.9 miles of roads and 0 miles of trails across 182 designated routes. Vehicle access: Motorcycle 0 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Dec 16. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 195.9
- Roads
- 195.9 mi
- Trails
- 0 mi
- Year-round miles
- 190.8 mi
- Seasonal miles
- 3.6 mi
195.9 mi of roads · 0 mi of trails, across 182 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | — | — | Not designated |
| Motorcycle / dirt bike | 0 | 33 | Varies by route |
| Other wheeled OHV | — | — | Not designated |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0 | 15 | Varies by route |
| 2WD > 50" | — | — | Not designated |
| Tracked OHV > 50" | — | — | Not designated |
| Other OHV > 50" | — | — | Not designated |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | — | — | Not designated |
| Other OHV < 50" | — | — | Not designated |
| E-bikes | |||
| E-bike Class 1 | 0 | 33 | Varies by route |
| E-bike Class 2 | 0 | 33 | Varies by route |
| E-bike Class 3 | 0 | 33 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 194.4 | 146 | Varies by route |
| High-clearance vehicle | 194.4 | 146 | Varies by route |
| Truck | 194.4 | 146 | Varies by route |
| Bus | 194.4 | 146 | Varies by route |
| Motorhome | 194.4 | 146 | Varies by route |
Seasons
Of the 195.9 motorized miles here, about 190.8 miles are open year-round and 3.6 miles are seasonal — the seasonal window generally runs from 04/01 to 12/16 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 81 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 604-A | · | · |
|---|---|---|
| ALPENTAL | · | · |
| ANNETTE LAKE TRAILHEAD | · | · |
| ASAHEL CURTIS | · | · |
| BANDERA AIRSTRIP | · | · |
| BLACKHAWK MINE | · | · |
| BORUP | · | · |
| CAMP BROWN | · | · |
| CEDAR #560 | · | · |
| CEDAR #675.1 | · | · |
| CEDAR MAINLINE | · | · |
| CO. RD. | · | · |
| CREST | · | · |
| DANDY PASS | · | · |
| DENNY CREEK | · | · |
| DENNY CREEK CG | · | · |
| DINGFORD FALLS TRAILHEAD | · | · |
| DIVIDE RIDGE | · | · |
| FALLS TS | · | · |
| FRANKLIN FALLS TRAILHEAD | · | · |
| GARCIA | · | · |
| GREEN DIVIDE | · | · |
| HANSEN CREEK | · | · |
| HIMES/TWIN CAMP/WHISTLER CREEK | · | · |
| HUC | · | · |
| HYAK OVERLOOK | · | · |
| HYAK/ROCKDALE LAKE RD | · | · |
| ILLINOIS | · | · |
| INTAKE CREEK | · | · |
| JOHN WAYNE TRAILHEAD | · | · |
| KENDALL PEAK LAKES RD | · | · |
| KNOB | · | · |
| LAST CHANCE | · | · |
| LINE | · | · |
| LIZARD LAKE/BORUP | · | · |
| LO BALD | · | · |
| LONGWORTH CR | · | · |
| LOOKOUT POINT | · | · |
| MASON LAKE TRAILHEAD | · | · |
| MCCLELLEN BUTTE TRAILHEAD | · | · |
| MEADOW PASS | · | · |
| MIDDLE FORK CAMP GROUND | · | · |
| MIDDLE FORK/GOLDMEYER | · | · |
| MINE CREEK | · | · |
| NORDRUM | · | · |
| NORTH BEND RANGER STATION | · | · |
| NORTH FORK ROAD | · | · |
| OLD CCC ROAD | · | · |
| PACIFIC CREST TRAILHEAD | · | · |
| PASS | · | · |
| PCT HORSE RAMP ACCESS | · | · |
| PIONEER CR. | · | · |
| POWERLINE ACCESS-HANSEN CR | · | · |
| PRICE TS | · | · |
| QUARTZ CREEK | · | · |
| ROCKDALE | · | · |
| ROCKY RUN | · | · |
| ROOSTER COMB | · | · |
| SAWMILL RIDGE | · | · |
| SKI LIFTS | · | · |
| SMAY CREEK | · | · |
| SMAY EAST | · | · |
| SNOQ. PASS VIS | · | · |
| SNOQUALMIE PASS/YELLOWSTONE RD | · | · |
| SOUTHFORK THIN | · | · |
| SPRAY FIELD | · | · |
| SPUR 602 | · | · |
| SPUR 608 | · | · |
| SPUR 620 | · | · |
| SPUR 630 | · | · |
| SPUR 633 | · | · |
| SPUR 717 | · | · |
| STAMPEDE PASS/GREEN RIVER RD | · | · |
| SUMMERHOME ROAD | · | · |
| TACOMA PASS | · | · |
| TALAPUS LAKE TRAILHEAD | · | · |
| TINKHAM | · | · |
| TINKHAM CG | · | · |
| TRACK | · | · |
| TWIN LAKE/COLD CREEK RD | · | · |
| UPPER SNOW CREEK | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Cle Elum Ranger District | Okanogan-Wenatchee National Forest, WA | 6.9 | 10 km |
| Skykomish Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 181.4 | 52 km |
| Cowlitz Valley Ranger District | Gifford Pinchot National Forest, WA | 1,638.8 | 91 km |
| Darrington Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 412.7 | 103 km |
| Hood Canal Ranger District/Quilcene | Olympic National Forest, WA | 322 | 136 km |
| Mount St. Helens National Volcanic Monument | Gifford Pinchot National Forest, WA | 866.3 | 141 km |
Frequently asked questions
- Can you ride an ATV in the Snoqualmie Ranger District?
- The current MVUM data shows no ATV-designated routes in this district. Road-legal or other vehicle classes may still be allowed — check the district's official Motor Vehicle Use Map.
- How many miles of motorized routes are in the Snoqualmie Ranger District?
- 195.9 miles total — 195.9 miles of roads and 0 miles of trails, across 182 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 190.8 miles are open year-round and 3.6 miles are seasonal (typically open Apr 1 to Dec 16). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Mt. Baker-Snoqualmie National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.