Hood Canal Ranger District/Hoodsport
The Hood Canal Ranger District/Hoodsport in Olympic National Forest (Washington) has 585.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 582.1 miles of roads and 3.4 miles of trails across 254 designated routes. Vehicle access: ATV 0.3 mi · Motorcycle 3.7 mi · E-bike routes. Seasonal routes generally open Apr 16 and close Dec 31. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 585.5
- Roads
- 582.1 mi
- Trails
- 3.4 mi
- Year-round miles
- 480.8 mi
- Seasonal miles
- 104.7 mi
582.1 mi of roads · 3.4 mi of trails, across 254 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 0.3 | 1 | Apr 16 – Nov 30 |
| Motorcycle / dirt bike | 3.7 | 3 | Varies by route |
| Other wheeled OHV | 0.3 | 1 | Apr 16 – Nov 30 |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0.3 | 1 | Apr 16 – Nov 30 |
| 2WD > 50" | 0.3 | 1 | Apr 16 – Nov 30 |
| Tracked OHV > 50" | 0.3 | 1 | Apr 16 – Nov 30 |
| Other OHV > 50" | 0.3 | 1 | Apr 16 – Nov 30 |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0.3 | 1 | Apr 16 – Nov 30 |
| Other OHV < 50" | 0.3 | 1 | Apr 16 – Nov 30 |
| E-bikes | |||
| E-bike Class 1 | 0 | 1 | Year-round |
| E-bike Class 2 | 0 | 1 | Year-round |
| E-bike Class 3 | 0 | 1 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 582.1 | 252 | Varies by route |
| High-clearance vehicle | 582.1 | 252 | Varies by route |
| Truck | 582.1 | 252 | Varies by route |
| Bus | 582.1 | 252 | Varies by route |
| Motorhome | 582.1 | 252 | Varies by route |
Seasons
Of the 585.5 motorized miles here, about 480.8 miles are open year-round and 104.7 miles are seasonal — the seasonal window generally runs from 04/16 to 12/31 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 157 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| COHO CG SOUTHERLY LOOP | ✓ | ✓ |
|---|---|---|
| 1201 (UPPER SF SKOK TH) | · | · |
| 1205 (HORSE CAMP) | · | · |
| 1220 END | · | · |
| 1221 | · | · |
| 1222 | · | · |
| 1240 | · | · |
| 1245 | · | · |
| 1251 | · | · |
| 1253 | · | · |
| 1255 | · | · |
| 1256 | · | · |
| 1261 | · | · |
| A 1 | · | · |
| A 3 | · | · |
| B 101 | · | · |
| B 110 END | · | · |
| B 120 END | · | · |
| B 121 | · | · |
| B 122 | · | · |
| B 125 | · | · |
| B 126 | · | · |
| B 134 | · | · |
| B 136, B 137 | · | · |
| B120 | · | · |
| BEADED PONDS | · | · |
| BIG CK CG TIE-THRU | · | · |
| BIG CREEK CG | · | · |
| BLUE HOLE | · | · |
| C | · | · |
| C 530 C | · | · |
| C 530 D (DUSK PEAK LOOKOUT) | · | · |
| C 536 | · | · |
| C 536 C | · | · |
| C12 | · | · |
| C531 | · | · |
| C540 | · | · |
| C550 END | · | · |
| C550, C55551, C552, S4B | · | · |
| C551 END | · | · |
| CABIN AND TRAIL | · | · |
| CAMP COMFORT 873A OLD TH | · | · |
| CANYON RIVER MAINLINE | · | · |
| CHURCH CREEK EAST TH | · | · |
| CHURCH CREEK TH | · | · |
| COHO CG | · | · |
| COHO CG NORTHERLY LOOP | · | · |
| COLLINS CG | · | · |
| DENNIE AHL LOOKOUT | · | · |
| DENNIE AHL SEED ORCHARD | · | · |
| DONKEY CRK/GRISDALE | · | · |
| DRY CREEK TH | · | · |
| DRY-COPPER CK TH CAUSEWAY | · | · |
| DUCKABUSH COLLINS CG | · | · |
| DUCKABUSH TRAIL | · | · |
| DUST PEAK LOOP | · | · |
| E 300 END | · | · |
| E 300 OLD | · | · |
| E 301, E 302 | · | · |
| E 306 | · | · |
| E 310 | · | · |
| E 310 A | · | · |
| E 313 | · | · |
| E 330 END | · | · |
| E 332 END | · | · |
| E316, E316 B | · | · |
| E317 | · | · |
| ELK LAKE TH | · | · |
| FRIGID CREEK | · | · |
| H 700, C 533 | · | · |
| H710, H720, H728, V1019 | · | · |
| H721 | · | · |
| H722 | · | · |
| HAMMA HAMMA | · | · |
| HAMMA HAMMA CABIN | · | · |
| HAMMA HAMMA CG | · | · |
| HAMMA HAMMA PIT | · | · |
| HIGH STEEL BROWNS CREEK RD | · | · |
| HOLMAN FLATS | · | · |
| JEFFERSON CREEK | · | · |
| JEFFERSON REPEATER TH | · | · |
| JORSTED CREEK & LK CUSHMAN | · | · |
| JORSTED HAMMA HAMMA CUTOVER | · | · |
| L600 | · | · |
| L650, L652 | · | · |
| LENA CREEK CG | · | · |
| LR (6%), L620 | · | · |
| LR12 | · | · |
| M 1 | · | · |
| M 2 | · | · |
| M 3 | · | · |
| M 4 | · | · |
| M 6 | · | · |
| M 7 | · | · |
| MT ELIMOR TH | · | · |
| MT ELLINOR TH | · | · |
| MURHUT | · | · |
| NETTLETON | · | · |
| NORTH FORK | · | · |
| OLD B100 LOOP (SHORT) | · | · |
| PINE RIDGE (PR) | · | · |
| PLANTERS | · | · |
| R 920 | · | · |
| R 923 | · | · |
| R 925 | · | · |
| R3 (OXBOW CG) | · | · |
| R4 (HORSE CAMP OR BEAVER POND) | · | · |
| S 4 C | · | · |
| S 8 | · | · |
| S3 | · | · |
| S800, S800W, V1015 | · | · |
| S830 | · | · |
| S837 | · | · |
| S837B | · | · |
| S840 | · | · |
| S856 | · | · |
| S860, V1100 | · | · |
| S866 | · | · |
| SC5 END | · | · |
| SC5A | · | · |
| SCHAFER CREEK RD. | · | · |
| SKOK LOWER S FK - LANEY TH | · | · |
| SKOK WYNOOCHEE CROSSOVER | · | · |
| SPOON REPEATER | · | · |
| TRAIL ACCESS | · | · |
| UPPER BROWNS CREEK AREA | · | · |
| UPPER SATSOP TH | · | · |
| V1000,1200,(40,42,35,34,32) TH | · | · |
| V1006 END | · | · |
| V1006,E, V1028A, V1026, V1025 | · | · |
| V1006B | · | · |
| V1020, V1022 | · | · |
| V1025, V1025C, V1051, V1050 | · | · |
| V1025A | · | · |
| V1029 | · | · |
| V1031, V1032, V1034 | · | · |
| V1032C | · | · |
| V1034A | · | · |
| V1034D | · | · |
| V1038 | · | · |
| V1040 | · | · |
| V1043 | · | · |
| V1050 END | · | · |
| V1062 | · | · |
| V1065 | · | · |
| V1065A | · | · |
| V1110, S866 | · | · |
| V1112 | · | · |
| VANCE CREEK LOOP | · | · |
| W 200 | · | · |
| W 200, W 230, B 100 END | · | · |
| W 230 A | · | · |
| W 230 END | · | · |
| W 230, B 111, B 110 | · | · |
| W 240 | · | · |
| WASHINGTON | · | · |
| WYNOOCHEE LOOP | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Pacific Ranger District/Quinault | Olympic National Forest, WA | 234.9 | 35 km |
| Hood Canal Ranger District/Quilcene | Olympic National Forest, WA | 322 | 55 km |
| Pacific Ranger District/Forks | Olympic National Forest, WA | 261.5 | 86 km |
| Snoqualmie Ranger District | Mt. Baker-Snoqualmie National Forest, WA | 195.9 | 146 km |
| Cle Elum Ranger District | Okanogan-Wenatchee National Forest, WA | 6.9 | 148 km |
| Cowlitz Valley Ranger District | Gifford Pinchot National Forest, WA | 1,638.8 | 153 km |
Frequently asked questions
- Can you ride an ATV in the Hood Canal Ranger District/Hoodsport?
- Yes. The MVUM designates ATV use on about 0.3 miles across 1 routes here (apr 16 – nov 30). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Hood Canal Ranger District/Hoodsport?
- 585.5 miles total — 582.1 miles of roads and 3.4 miles of trails, across 254 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 480.8 miles are open year-round and 104.7 miles are seasonal (typically open Apr 16 to Dec 31). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Olympic National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.