Pomeroy Ranger District
The Pomeroy Ranger District in Umatilla National Forest (Washington) has 345.4 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 293.7 miles of roads and 51.7 miles of trails across 281 designated routes. Vehicle access: ATV 282.9 mi · Motorcycle 295.5 mi · E-bike routes. Seasonal routes generally open Apr 1 and close Nov 30. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 345.4
- Roads
- 293.7 mi
- Trails
- 51.7 mi
- Year-round miles
- 107.9 mi
- Seasonal miles
- 237.5 mi
293.7 mi of roads · 51.7 mi of trails, across 281 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 282.9 | 262 | Varies by route |
| Motorcycle / dirt bike | 295.5 | 266 | Varies by route |
| Other wheeled OHV | 282.9 | 262 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 243.8 | 226 | Varies by route |
| 2WD > 50" | 243.8 | 226 | Varies by route |
| Tracked OHV > 50" | 243.8 | 226 | Varies by route |
| Other OHV > 50" | 243.8 | 226 | Varies by route |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 282.9 | 262 | Varies by route |
| Other OHV < 50" | 282.9 | 262 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 20 | Varies by route |
| E-bike Class 2 | 0 | 20 | Varies by route |
| E-bike Class 3 | 0 | 20 | Varies by route |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 293.7 | 241 | Varies by route |
| High-clearance vehicle | 293.7 | 241 | Varies by route |
| Truck | 293.7 | 241 | Varies by route |
| Bus | 293.7 | 241 | Varies by route |
| Motorhome | 293.7 | 241 | Varies by route |
Seasons
Of the 345.4 motorized miles here, about 107.9 miles are open year-round and 237.5 miles are seasonal — the seasonal window generally runs from 04/01 to 11/30 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 190 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| ABELS RIDGE | ✓ | ✓ |
|---|---|---|
| ALDER THICKET | ✓ | ✓ |
| ARNOLD SPRING ROAD | ✓ | ✓ |
| BEAR CAVE RIDGE | ✓ | ✓ |
| BEER BOWL | ✓ | ✓ |
| BIG BUTTE LOOKOUT | ✓ | ✓ |
| BIG MUD SPRING RIDGE | ✓ | ✓ |
| BIG SPRING CAMPGROUND | ✓ | ✓ |
| BIG TURKEY TAIL | ✓ | ✓ |
| BOBCAT ATV | ✓ | ✓ |
| BONE SPRING CAMPGROUND | ✓ | ✓ |
| BOUNDARY ATV | ✓ | ✓ |
| BRUSH RIDGE | ✓ | ✓ |
| BRUSHY | ✓ | ✓ |
| BURNT | ✓ | ✓ |
| BURNT FLAT | ✓ | ✓ |
| CARVERS GULCH | ✓ | ✓ |
| CCC CAMP | ✓ | ✓ |
| CCC COOK SITE | ✓ | ✓ |
| CCC SPRING | ✓ | ✓ |
| CHARLEY CREEK ROAD | ✓ | ✓ |
| CLEARWATER GUARD STATION | ✓ | ✓ |
| CLEARWATER LOOKOUT | ✓ | ✓ |
| CLEARWATER POND | ✓ | ✓ |
| CLOVERLAND ROAD | ✓ | ✓ |
| COUNT CHUTE RIDGE | ✓ | ✓ |
| COYOTE ATV | ✓ | ✓ |
| DEAD HORSE CAMP | ✓ | ✓ |
| DEVIL'S TAILBONE | ✓ | ✓ |
| DIGGER ATV | ✓ | ✓ |
| DOUBLE SPRING | ✓ | ✓ |
| DRY CAMP | ✓ | ✓ |
| DRY LICK CAMPSITE | ✓ | ✓ |
| ECKLER ADMINISTRATIVE SITE | ✓ | ✓ |
| ELK POINT VIEWPOINT | ✓ | ✓ |
| FOREST BOUNDARY CAMPGROUND | ✓ | ✓ |
| FOURTH OF JULY SPRING | ✓ | ✓ |
| FRENCH RIDGE | ✓ | ✓ |
| GETAWAY POINT | ✓ | ✓ |
| GOBBLER ATV | ✓ | ✓ |
| GOBBLER CUTOFF ATV | ✓ | ✓ |
| GODMAN-TEEPEE | ✓ | ✓ |
| GOVERNMENT TRAIL RIDGE | ✓ | ✓ |
| GREEN RIDGE | ✓ | ✓ |
| GRIM'S CAMP | ✓ | ✓ |
| HARD-TO-GET-TO RIDGE | ✓ | ✓ |
| HATFIELD SPRING | ✓ | ✓ |
| HERNANDO'S HIDEAWAY | ✓ | ✓ |
| HOGBACK RIDGE NORTH | ✓ | ✓ |
| HOGBACK RIDGE SOUTH | ✓ | ✓ |
| HOGBACK ROAD | ✓ | ✓ |
| HORSE PASTURE RIDGE | ✓ | ✓ |
| HORSESHOE SPRING | ✓ | ✓ |
| HOSTETLER SPRING | ✓ | ✓ |
| HOT ASS RIDGE | ✓ | ✓ |
| HUCKLEBERRY BUTTE | ✓ | ✓ |
| HUCKLEBERRY RIDGE | ✓ | ✓ |
| HUNTER SPRING | ✓ | ✓ |
| INDIAN TOM CORRAL | ✓ | ✓ |
| IRON SPRING ROAD | ✓ | ✓ |
| JAMMER RIDGE | ✓ | ✓ |
| JERRY'S PASTURE | ✓ | ✓ |
| JIM CREEK / LEWIS CREEK DIVIDE | ✓ | ✓ |
| JONES RIDGE | ✓ | ✓ |
| KELLY CAMP | ✓ | ✓ |
| KENDALL SKYLINE ROAD | ✓ | ✓ |
| LADYBUG CAMPGROUND | ✓ | ✓ |
| LEWIS CREEK ROAD | ✓ | ✓ |
| LICK ATV | ✓ | ✓ |
| LICK CREEK ROAD | ✓ | ✓ |
| LITTLE BEAR WALLOW | ✓ | ✓ |
| LITTLE BEAR WALLOW KNOB | ✓ | ✓ |
| LITTLE BUTTE | ✓ | ✓ |
| LITTLE TUCANNON | ✓ | ✓ |
| LITTLE TURKEY REC. RESIDENCES | ✓ | ✓ |
| LITTLE TURKEY TAIL ROCK PIT | ✓ | ✓ |
| LOST POINT ROAD | ✓ | ✓ |
| LOST RIDGE | ✓ | ✓ |
| LOW SADDLE | ✓ | ✓ |
| LOWER ABELS POINT ROAD | ✓ | ✓ |
| LOWER COOK RIDGE | ✓ | ✓ |
| LOWER HORSE PASTURE RIDGE | ✓ | ✓ |
| LOWER PANTHER | ✓ | ✓ |
| LOWER SMILEY RIDGE | ✓ | ✓ |
| MALONEY MOUNTAIN | ✓ | ✓ |
| MARTIN RIDGE | ✓ | ✓ |
| MEADOW CREEK ATV | ✓ | ✓ |
| MEADOW CREEK OVERLOOK | ✓ | ✓ |
| MEADOW CREEK ROAD | ✓ | ✓ |
| MEADOW CREEK SPUR ATV | ✓ | ✓ |
| MIDDLE POINT RIDGE | ✓ | ✓ |
| MIDDLE RIDGE (COTTONWOOD CR) | ✓ | ✓ |
| MIDDLE RIDGE PRIVATE ACCESS | ✓ | ✓ |
| MIDWAY SPRING | ✓ | ✓ |
| MISERY SNOW SHELTER | ✓ | ✓ |
| MISERY SPRING CAMPGROUND | ✓ | ✓ |
| MISERY SPRING CORRAL | ✓ | ✓ |
| MISERY-DIAMOND PEAK ROAD | ✓ | ✓ |
| MOCK'S CAMP | ✓ | ✓ |
| MONTGOMERY | ✓ | ✓ |
| MORCHELLA | ✓ | ✓ |
| MORCHELLA ROCK PIT | ✓ | ✓ |
| MUD SPRING RIDGE | ✓ | ✓ |
| MULLIN POINT | ✓ | ✓ |
| NEW ABELS STOCK PASTURE | ✓ | ✓ |
| NORTH FORK ASOTIN CREEK | · | ✓ |
| NORTH/SOUTH ATV | ✓ | ✓ |
| OLD TEAL GARBAGE DUMP | ✓ | ✓ |
| ORCHARD ATV | ✓ | ✓ |
| ORIGINAL HOGBACK RIDGE ROAD | ✓ | ✓ |
| PANJAB CAMPGROUND | ✓ | ✓ |
| PANTHER SPRING | ✓ | ✓ |
| PARK RIDGE | ✓ | ✓ |
| PATAHA CABLE ROAD | ✓ | ✓ |
| PATAHA CAMPGROUND | ✓ | ✓ |
| PETTY RIDGE | ✓ | ✓ |
| PINE ATV | ✓ | ✓ |
| PINKHAM | · | ✓ |
| PINKHAM BUTTE / BRACKEN RIDGE | ✓ | ✓ |
| PINKHAM BUTTE / CABIN RIDGE | ✓ | ✓ |
| POMEROY GROUSE | ✓ | ✓ |
| POND ATV | ✓ | ✓ |
| POWELL POND ACCESS ROAD | ✓ | ✓ |
| RAY RIDGE | ✓ | ✓ |
| ROCK PIT LOOP ROAD | ✓ | ✓ |
| ROCK PIT ROAD | ✓ | ✓ |
| ROCK PIT SPRING | ✓ | ✓ |
| ROCKY POINT | ✓ | ✓ |
| ROSE SPRING RECREATION HOMES | ✓ | ✓ |
| ROUND PRAIRIE | ✓ | ✓ |
| SADDLE BUTTE | ✓ | ✓ |
| SALTER | ✓ | ✓ |
| SAWMILL ATV | ✓ | ✓ |
| SAWMILL CUTOFF ATV | ✓ | ✓ |
| SAWTOOTH RIDGE | ✓ | ✓ |
| SEVEN SISTERS SPRING | ✓ | ✓ |
| SHORT RIDGE ROCK PIT ROAD | ✓ | ✓ |
| SIMPSON RIDGE | ✓ | ✓ |
| SIMPSON RIDGE EXTENSION | ✓ | ✓ |
| SKYLINE SPRING CAMPGROUND | ✓ | ✓ |
| SLICKEAR RECREATION RESIDENCES | ✓ | ✓ |
| SMILEY ROCK PIT | ✓ | ✓ |
| SMOOTHING IRON | ✓ | ✓ |
| SOURDOUGH GULCH | ✓ | ✓ |
| SOUTH BOUNDARY | ✓ | ✓ |
| SOUTH BOUNDARY ROCK PIT | ✓ | ✓ |
| SPRING ATV | ✓ | ✓ |
| SPRUCE SPRING CAMPGROUND | ✓ | ✓ |
| STENTZ SPRING REC. RESIDENCES | ✓ | ✓ |
| STEVENS RIDGE | ✓ | ✓ |
| STEVENS ROCK PIT | ✓ | ✓ |
| STEVENS SEED ORCHARD | ✓ | ✓ |
| SWEITZER RIDGE | ✓ | ✓ |
| TALLOW FLAT ROAD | ✓ | ✓ |
| TEAL CAMPGROUND | ✓ | ✓ |
| THREE FORKS TRAILHEAD | ✓ | ✓ |
| TIMOTHY TRAILHEAD | ✓ | ✓ |
| TRENT RIDGE | ✓ | ✓ |
| TRIPLE RIDGE | ✓ | ✓ |
| TUMALUM FORKS | ✓ | ✓ |
| TWIN BUTTES ROAD | ✓ | ✓ |
| TWIN SPRING | ✓ | ✓ |
| UPPER COOK RIDGE | ✓ | ✓ |
| UPPER PATAHA CREEK ROAD | ✓ | ✓ |
| UPPER POLE MANGER ROAD | ✓ | ✓ |
| UPPER SHEEP CREEK ROAD | ✓ | ✓ |
| UPPER SMILEY RIDGE ROAD | ✓ | ✓ |
| UPPER TUCANNON | ✓ | ✓ |
| UPPER TUCANNON ROCK PIT | ✓ | ✓ |
| VIC'S CAMP | ✓ | ✓ |
| WEIDMAN GULCH | ✓ | ✓ |
| WENATCHEE BARN | ✓ | ✓ |
| WENATCHEE GUARD STATION | ✓ | ✓ |
| WENATCHEE HELITACK CAMP | ✓ | ✓ |
| WENATCHEE-BIG BUTTE | ✓ | ✓ |
| WEST COUGAR RIDGE | ✓ | ✓ |
| WEST PATIT | ✓ | ✓ |
| WICKIUP SPRING | ✓ | ✓ |
| WILLOW ROCK PIT | ✓ | ✓ |
| WILLOW SPRING ROAD | ✓ | ✓ |
| WILLOW SPRING ROCK PIT | ✓ | ✓ |
| WOOD ROAD 1 ATV | ✓ | ✓ |
| ZANDER | ✓ | ✓ |
| ZANDER ATV | ✓ | ✓ |
| HIXON CANYON | · | · |
| INDIAN CAMP | · | · |
| PATRICK GRADE | · | · |
| TUCANNON CAMPGROUND | · | · |
| TUCANNON GUARD STATION | · | · |
| TUCANNON RIVER ROAD | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Walla Walla Ranger District | Umatilla National Forest, OR | 812.4 | 62 km |
| Palouse Ranger District | Nez Perce-Clearwater National Forest, ID | 673.5 | 114 km |
| Hells Canyon National Recreation Area | Wallowa-Whitman National Forest, ID | 606.4 | 136 km |
| New Meadows Ranger District | Payette National Forest, ID | 608.1 | 155 km |
| Moose Creek Ranger District | Nez Perce-Clearwater National Forest, ID | 16.2 | 157 km |
| North Fork John Day Ranger District | Umatilla National Forest, OR | 1,075.9 | 161 km |
Frequently asked questions
- Can you ride an ATV in the Pomeroy Ranger District?
- Yes. The MVUM designates ATV use on about 282.9 miles across 262 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Pomeroy Ranger District?
- 345.4 miles total — 293.7 miles of roads and 51.7 miles of trails, across 281 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 107.9 miles are open year-round and 237.5 miles are seasonal (typically open Apr 1 to Nov 30). Each vehicle class can have its own season — see the access matrix above.
More in Washington
See every ranger district in Umatilla National Forest, browse all Washington national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.