Cumberland Ranger District
The Cumberland Ranger District in Daniel Boone National Forest (Wisconsin) has 1,318.1 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 130.8 miles of roads and 1,187.3 miles of trails across 653 designated routes. Vehicle access: ATV 1,187.3 mi · Motorcycle 1,187.3 mi · E-bike routes. Seasonal routes generally open Mar 15 and close Dec 15. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 1,318.1
- Roads
- 130.8 mi
- Trails
- 1,187.3 mi
- Year-round miles
- 89.6 mi
- Seasonal miles
- 1,228.5 mi
130.8 mi of roads · 1,187.3 mi of trails, across 653 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 1,187.3 | 468 | Varies by route |
| Motorcycle / dirt bike | 1,187.3 | 455 | Varies by route |
| Other wheeled OHV | 1,187.3 | 468 | Varies by route |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0 | 1 | Sep 5 – Jan 19 |
| 2WD > 50" | 0 | 1 | Sep 5 – Jan 19 |
| Tracked OHV > 50" | 0 | 1 | Sep 5 – Jan 19 |
| Other OHV > 50" | 0 | 1 | Sep 5 – Jan 19 |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 0 | 2 | Varies by route |
| Other OHV < 50" | 0 | 2 | Varies by route |
| E-bikes | |||
| E-bike Class 1 | 0 | 2 | Year-round |
| E-bike Class 2 | 0 | 2 | Year-round |
| E-bike Class 3 | 0 | 2 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 130.2 | 185 | Varies by route |
| High-clearance vehicle | 127.7 | 183 | Varies by route |
| Truck | 130.8 | 186 | Varies by route |
| Bus | 130.8 | 186 | Varies by route |
| Motorhome | 130.8 | 186 | Varies by route |
Seasons
Of the 1,318.1 motorized miles here, about 89.6 miles are open year-round and 1,228.5 miles are seasonal — the seasonal window generally runs from 03/15 to 12/15 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 134 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| CAYUGA CONNECTOR | ✓ | ✓ |
|---|---|---|
| ANGEL WINDOWS | · | · |
| BARKER BRANCH | · | · |
| BEAR RIDGE | · | · |
| BEECH STAND | · | · |
| BEN HAM | · | · |
| BIG BRANCH | · | · |
| BIG BRANCH PARKING | · | · |
| BIG PERRY (MOREHEAD) | · | · |
| BILLY BRANCH | · | · |
| BLACKWATER QUARRY | · | · |
| BLIND BR | · | · |
| BOAT GUNNEL | · | · |
| BOAT RAMP ROAD | · | · |
| BREWER HOLLOW | · | · |
| BRUSHY | · | · |
| BUCKNER | · | · |
| BUCKNER BRANCH | · | · |
| BURRS BRANCH | · | · |
| CARRINGTON BRANCH | · | · |
| CARTER BRANCH | · | · |
| CAVE RUN SITE 4 DUMP STA | · | · |
| CHESTER'S | · | · |
| CHIMNEY TOP RIDGE | · | · |
| CLAYLICK | · | · |
| CLEAR CREEK | · | · |
| CLEAR CREEK BOAT RAMP | · | · |
| CLEAR CREEK CAMPGROUND RD | · | · |
| CLEAR CREEK PICNIC AREA | · | · |
| CLEAR FORK | · | · |
| CLICK CEM | · | · |
| COLT BRANCH | · | · |
| COTTAGE FURNACE | · | · |
| COX BRANCH | · | · |
| DALEY ALLEN | · | · |
| DICK MACK RIDGE | · | · |
| ELK LICK | · | · |
| FERNBLUFF | · | · |
| FITCHBURG FUR PARKING | · | · |
| FREESTONE | · | · |
| FRENCHBURG RESIDENCE | · | · |
| GLADY HOLLOW | · | · |
| GREYS ARCH | · | · |
| GREYS ARCH PARKING | · | · |
| HAM BRANCH | · | · |
| HATTON RIDGE | · | · |
| HENRY MOUNTAIN | · | · |
| HORSE TRAILHEAD | · | · |
| HUMPHREYS BRANCH | · | · |
| HUNGRY BRANCH | · | · |
| INDIAN CREEK | · | · |
| INFOR STATION | · | · |
| JUNE BUG | · | · |
| KENDRICK RIDGE | · | · |
| KOOMER LOOP | · | · |
| KOOMER RIDGE | · | · |
| LAKEVIEW | · | · |
| LAKEVIEW ROAD | · | · |
| LANE | · | · |
| LEATHERWOOD BOAT RAMP | · | · |
| LEATHERWOOD FORK | · | · |
| LITTLE LAUREL | · | · |
| LOCKEGE | · | · |
| LONG BOW | · | · |
| LONG RIDGE | · | · |
| MAPLE | · | · |
| MARTINS FORK PARKING | · | · |
| MOORE BRANCH | · | · |
| MORGAN FORK | · | · |
| MORTON | · | · |
| MURDER BRANCH | · | · |
| MUSKIE BEND | · | · |
| NADA PK. LOT | · | · |
| NEW VIRGINIA CEMETERY | · | · |
| OLD TATOR KNOB | · | · |
| P. CAMPING #1 | · | · |
| PARCHED CORN PK LOT | · | · |
| PETER CAVE | · | · |
| PICKETT RIDGE | · | · |
| PIONEER ROAD | · | · |
| POPPIN ROCK | · | · |
| POT HOLLOW | · | · |
| POUND | · | · |
| R. PERKINS | · | · |
| RAMEY CREEK | · | · |
| RAMEY CREEK PICNIC | · | · |
| RATLIFF | · | · |
| RED RIVER | · | · |
| ROBERTS BRANCH | · | · |
| ROCK BRIDGE PARKING | · | · |
| ROCKBRIDGE | · | · |
| ROCKBRIDGE PARK | · | · |
| ROUGH TRAIL | · | · |
| SALT LICK | · | · |
| SALT LICK PL566 | · | · |
| SAND LICK FORK | · | · |
| SAND LICK RIDGE | · | · |
| SCOTT CREEK MARINA | · | · |
| SCOTTS CREEK | · | · |
| SCOTTS-CLAYLICK | · | · |
| SHALLOW FLATS | · | · |
| SHORT CREEK | · | · |
| SHORTLEAF | · | · |
| SITE 2-CAVE RUN | · | · |
| SKY BRIDGE | · | · |
| SKY BRIDGE PARKING LOT | · | · |
| SULPHUR BRANCH | · | · |
| SWIFT CAMP PARKING LOT | · | · |
| TATER KNOB TOWER | · | · |
| TOWN HOLLOW | · | · |
| TRIANGLE | · | · |
| TUNNEL RIDGE | · | · |
| TUNNEL RIDGE LOT 1 | · | · |
| TUNNEL RIDGE LOT 3 | · | · |
| TWENTY-SIX | · | · |
| TWIN KNOBS | · | · |
| WALLACE BRANCH | · | · |
| WARIX RUN | · | · |
| WHISTLING ARCH | · | · |
| WILDCAT PARKING | · | · |
| WINDY BAY | · | · |
| WRIGHT | · | · |
| ZACHARIAH FORK | · | · |
| ZILPO | · | · |
| ZILPO REC. AREA | · | · |
| ZILPO REC. AREA BEACH RD | · | · |
| ZILPO REC. AREA DEER LOOP | · | · |
| ZILPO REC. AREA E LOOP | · | · |
| ZILPO REC. AREA H LOOP | · | · |
| ZILPO REC. AREA LOOP A | · | · |
| ZILPO REC. AREA LOOP B | · | · |
| ZILPO REC. AREA LOOP C | · | · |
| ZILPO REC. AREA LOOP F | · | · |
| ZILPO REC. AREA LOOP G | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Lakewood-Laona Ranger District | Chequamegon-Nicolet National Forest, WI | 656 | 96 km |
| Medford-Park Falls Ranger District | Chequamegon-Nicolet National Forest, WI | 311.2 | 105 km |
| Eagle River-Florence Ranger District | Chequamegon-Nicolet National Forest, WI | 442.7 | 127 km |
| Watersmeet Ranger District | Ottawa National Forest, MI | 569.4 | 157 km |
| Iron River Ranger District | Ottawa National Forest, MI | 445.9 | 159 km |
| Bessemer Ranger District | Ottawa National Forest, MI | 410.5 | 162 km |
Frequently asked questions
- Can you ride an ATV in the Cumberland Ranger District?
- Yes. The MVUM designates ATV use on about 1,187.3 miles across 468 routes here (varies by route). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Cumberland Ranger District?
- 1,318.1 miles total — 130.8 miles of roads and 1,187.3 miles of trails, across 653 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 89.6 miles are open year-round and 1,228.5 miles are seasonal (typically open Mar 15 to Dec 15). Each vehicle class can have its own season — see the access matrix above.
More in Wisconsin
See every ranger district in Daniel Boone National Forest, browse all Wisconsin national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.