Bradshaw Ranger District
The Bradshaw Ranger District in Prescott National Forest (Arizona) has 707.9 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 515.1 miles of roads and 192.8 miles of trails across 610 designated routes. Vehicle access: ATV 598.5 mi · Motorcycle 632.7 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 707.9
- Roads
- 515.1 mi
- Trails
- 192.8 mi
- Year-round miles
- 657.2 mi
- Seasonal miles
- 0 mi
515.1 mi of roads · 192.8 mi of trails, across 610 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 598.5 | 500 | Year-round |
| Motorcycle / dirt bike | 632.7 | 504 | Year-round |
| Other wheeled OHV | 109 | 58 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 0 | 2 | Year-round |
| 2WD > 50" | 0 | 1 | Year-round |
| Tracked OHV > 50" | 5.7 | 2 | Year-round |
| Other OHV > 50" | 5.7 | 2 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 5.7 | 4 | Year-round |
| Other OHV < 50" | 5.7 | 4 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 74 | Year-round |
| E-bike Class 2 | 0 | 74 | Year-round |
| E-bike Class 3 | 0 | 74 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | — | — | Not designated |
| High-clearance vehicle | — | — | Not designated |
| Truck | 464.4 | 420 | Year-round |
| Bus | 464.4 | 420 | Year-round |
| Motorhome | 464.4 | 420 | Varies by route |
Seasons
Of the 707.9 motorized miles here, about 657.2 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 161 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 4 WHEELER DREAM | ✓ | ✓ |
|---|---|---|
| 94C LEG | ✓ | ✓ |
| A H RANCH | ✓ | ✓ |
| ALTO PIT | ✓ | ✓ |
| AMULET MINE | ✓ | ✓ |
| BAKER SPRING | ✓ | ✓ |
| BANNIE MINE | ✓ | ✓ |
| BATTLE FLAT | ✓ | ✓ |
| BETTY MINE | ✓ | ✓ |
| BIG BUG MESA | ✓ | ✓ |
| BLANCHO SPRING | ✓ | ✓ |
| BLUE BELL WELL | ✓ | ✓ |
| BOARD CREEK DIVIDE | ✓ | ✓ |
| BOAZ MINE | ✓ | ✓ |
| BUZZARD ROOST | ✓ | ✓ |
| CAMP FIRE GIRLS | ✓ | ✓ |
| CELLARS BASIN | ✓ | ✓ |
| CELLARS BASIN ROAD | ✓ | ✓ |
| CHALK SPRINGS | ✓ | ✓ |
| CHARLIE CONN ROAD | ✓ | ✓ |
| COAL CAMP | ✓ | ✓ |
| COLD SPRINGS | ✓ | ✓ |
| COPPER CREEK | ✓ | ✓ |
| CORLEY ROAD | ✓ | ✓ |
| COWBOY TANK | ✓ | ✓ |
| DAVIS DUNKIRK | ✓ | ✓ |
| DESOTO | ✓ | ✓ |
| EAST PINE MTN ROAD | ✓ | ✓ |
| ESCAPE ROUTE | ✓ | ✓ |
| EUGENE GULCH | ✓ | ✓ |
| FORT MISERY | ✓ | ✓ |
| FRENCH LILLY | ✓ | ✓ |
| GABRINA HILL RD | ✓ | ✓ |
| GLADIATOR MINE | ✓ | ✓ |
| GLADIATOR ROAD | ✓ | ✓ |
| GOLDEN EAGLE | ✓ | ✓ |
| GRANITE BASIN SUMMER HOME EAST | ✓ | ✓ |
| GRAPEVINE GULCH | ✓ | ✓ |
| HACKBERRY | ✓ | ✓ |
| HASSAYAMPA CREEK | ✓ | ✓ |
| HAWKEYE WELL | ✓ | ✓ |
| HAZELETT HOLLOW | ✓ | ✓ |
| HELIPORT | ✓ | ✓ |
| HORSETHIEF LAKE RD | ✓ | ✓ |
| HORSETHIEF SH AREA | ✓ | ✓ |
| INDIAN SPR | ✓ | ✓ |
| IRON KING MINE | ✓ | ✓ |
| JACK PINE ROAD | ✓ | ✓ |
| JERSEY LILLY | ✓ | ✓ |
| JOHNSON FLAT | ✓ | ✓ |
| JUNIPER SPRING | ✓ | ✓ |
| KENDALL CAMP | ✓ | ✓ |
| LANE MOUNTAIN | ✓ | ✓ |
| LITTLE COPPER CREEK | ✓ | ✓ |
| LONE STAR MOHAWK ROAD | ✓ | ✓ |
| LYNX CREEK ROAD | ✓ | ✓ |
| LYNX CREEK RUIN ROAD | ✓ | ✓ |
| LYNX LAKE WATER TANK | ✓ | ✓ |
| MARIPAI | ✓ | ✓ |
| MAVERICK RIDGE ROAD | ✓ | ✓ |
| MAXTON | ✓ | ✓ |
| MC NARY PLACE | ✓ | ✓ |
| MCNARY/MILK RANCH ROAD | ✓ | ✓ |
| MESA TANKS | ✓ | ✓ |
| MIDDLEWATER CRK | ✓ | ✓ |
| MILK CREEK | ✓ | ✓ |
| MILLER CREEK SUMMER HOMES | ✓ | ✓ |
| MINNEHAHA | ✓ | ✓ |
| MT UNION | ✓ | ✓ |
| MT. FRANCIS | ✓ | ✓ |
| MULE OWNER RD | ✓ | ✓ |
| OLD DANDREA PLACE | ✓ | ✓ |
| OLD HORSE CAMP | ✓ | ✓ |
| OLD TOWERS MTN ROAD | ✓ | ✓ |
| ORCHARD PLACE | ✓ | ✓ |
| ORO BELLE | ✓ | ✓ |
| ORO FLAME MINE | ✓ | ✓ |
| OROFINO | ✓ | ✓ |
| PARKER FLAT | ✓ | ✓ |
| PASTURE SPRING | ✓ | ✓ |
| PAYOFF | ✓ | ✓ |
| PELICAN MINE ROAD | ✓ | ✓ |
| PINE CREEK | ✓ | ✓ |
| PIT CREEK | ✓ | ✓ |
| PLYMOUTH MINE | ✓ | ✓ |
| POLLARDS ROAD | ✓ | ✓ |
| POTTS CREEK | ✓ | ✓ |
| POWDER HOUSE ROAD | ✓ | ✓ |
| POWER LINE | ✓ | ✓ |
| ROAD 89A LOOP | ✓ | ✓ |
| SENATOR | ✓ | ✓ |
| SHYKIND | ✓ | ✓ |
| SILVER XMAS | ✓ | ✓ |
| SOUTH EXIT | ✓ | ✓ |
| SOUTH TANK | ✓ | ✓ |
| SPRUCE MOUNTAIN | ✓ | ✓ |
| STRINGFIELD TANK | ✓ | ✓ |
| SUNNY CR | ✓ | ✓ |
| SYCAMORE TANK | ✓ | ✓ |
| TANK CREEK | ✓ | ✓ |
| TELEPHONE LINE | ✓ | ✓ |
| THARSING DRIVE | ✓ | ✓ |
| THUMB BUTTE LOOP | ✓ | ✓ |
| THUNDERBOLT MINE | ✓ | ✓ |
| TOWER MTN LO | ✓ | ✓ |
| TRAIL 67 | ✓ | ✓ |
| TRAILS END MINE | ✓ | ✓ |
| TRANCENDENT MINE | ✓ | ✓ |
| TRIANGLE M HEADQUARTERS | ✓ | ✓ |
| TUNNEL MINE | ✓ | ✓ |
| TWIN PEAKS | ✓ | ✓ |
| UPPER BENJAMIN GULCH | ✓ | ✓ |
| WAMATOCHICK SERVICE ROAD | ✓ | ✓ |
| WATSON SPRING | ✓ | ✓ |
| WEST SPRUCE | ✓ | ✓ |
| WHITE SPAR WELL | ✓ | ✓ |
| WHITNEY ROAD | ✓ | ✓ |
| WOOD SPR | ✓ | ✓ |
| BIG PINE | · | · |
| BOAT LAUNCH | · | · |
| BODIE MINE | · | · |
| CALDWELL CANYON VISTA | · | · |
| CAMP LE BEAU | · | · |
| CAYUSE | · | · |
| CROOKS CANYON | · | · |
| CROWN KING WORK CENTER | · | · |
| GRANITE BASIN | · | · |
| GRANITE BASIN S H WELL ROAD | · | · |
| GRANITE BASIN SUMMER HOMES | · | · |
| GROOM CREEK SCHOOL HOUSE | · | · |
| HAPPY VALLEY | · | · |
| HAPPY VALLEY ROAD | · | · |
| HILLTOP CAMPGROUND | · | · |
| IRON SPRINGS SUMMER HOMES | · | · |
| LYNX CREEK FOREST CAMP | · | · |
| LYNX CREEK LANDING | · | · |
| LYNX VIEW PT | · | · |
| MANAZANITA ROAD | · | · |
| MCNARY MINE | · | · |
| MCNARY PLACE | · | · |
| MOUNTAIN VIEW ROAD | · | · |
| MT. PINE ACRES | · | · |
| NEW HORSE CAMP | · | · |
| OLD MINER'S ROAD | · | · |
| PRESCOTT YARD | · | · |
| RESERVOIR ROAD | · | · |
| RIFLE RANGE | · | · |
| SHELDON MINE ROAD | · | · |
| SUNDANCE | · | · |
| THE RANCH TRAIL HEAD | · | · |
| THUMB BUTTE PIC AREA | · | · |
| TURNEY GULCH | · | · |
| WALKER BIG BUG | · | · |
| WEKUVDE | · | · |
| WHISPERING PINES | · | · |
| WHITE SPAR FOREST CAMP | · | · |
| WILLOW CR PASTURE | · | · |
| WILLOW CREEK | · | · |
| WOLF CR PIC AREA | · | · |
| WOLF CREEK FC UPPER | · | · |
| YAVAPAI | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Verde Ranger District | Prescott National Forest, AZ | 404.8 | 44 km |
| Chino Valley Ranger District | Prescott National Forest, AZ | 817.5 | 58 km |
| Red Rock Ranger District | Coconino National Forest, AZ | 525.7 | 71 km |
| Payson Ranger District | Tonto National Forest, AZ | 4.4 | 80 km |
| Williams Ranger District | Kaibab National Forest, AZ | 1,570.9 | 105 km |
| Mogollon Rim Ranger District | Coconino National Forest, AZ | 1,125.7 | 109 km |
Frequently asked questions
- Can you ride an ATV in the Bradshaw Ranger District?
- Yes. The MVUM designates ATV use on about 598.5 miles across 500 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Bradshaw Ranger District?
- 707.9 miles total — 515.1 miles of roads and 192.8 miles of trails, across 610 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 657.2 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Arizona
See every ranger district in Prescott National Forest, browse all Arizona national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.