Chino Valley Ranger District
The Chino Valley Ranger District in Prescott National Forest (Arizona) has 817.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 680.2 miles of roads and 137.3 miles of trails across 568 designated routes. Vehicle access: ATV 780.7 mi · Motorcycle 786.3 mi · E-bike routes. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 817.5
- Roads
- 680.2 mi
- Trails
- 137.3 mi
- Year-round miles
- 797.9 mi
- Seasonal miles
- 0 mi
680.2 mi of roads · 137.3 mi of trails, across 568 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 780.7 | 529 | Year-round |
| Motorcycle / dirt bike | 786.3 | 511 | Year-round |
| Other wheeled OHV | 124.4 | 47 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 1.1 | 2 | Year-round |
| 2WD > 50" | 1.1 | 1 | Year-round |
| Tracked OHV > 50" | 2.4 | 2 | Year-round |
| Other OHV > 50" | 2.4 | 2 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 2.4 | 2 | Year-round |
| Other OHV < 50" | 2.4 | 2 | Year-round |
| E-bikes | |||
| E-bike Class 1 | 0 | 44 | Year-round |
| E-bike Class 2 | 0 | 44 | Year-round |
| E-bike Class 3 | 0 | 44 | Year-round |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 2.4 | 2 | Year-round |
| High-clearance vehicle | 2.4 | 2 | Year-round |
| Truck | 661.9 | 452 | Year-round |
| Bus | 661.9 | 452 | Year-round |
| Motorhome | 661.9 | 452 | Year-round |
Seasons
Of the 817.5 motorized miles here, about 797.9 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 181 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 21 TANK | ✓ | ✓ |
|---|---|---|
| AG&F TRICK TANK | ✓ | ✓ |
| AIKENS TANK | ✓ | ✓ |
| ANTELOPE | ✓ | ✓ |
| ANTELOPE TANK | ✓ | ✓ |
| ATKINS NORTH | ✓ | ✓ |
| BAKER PASS | ✓ | ✓ |
| BAKER PASS TANK | ✓ | ✓ |
| BALD HILL QUARRY | ✓ | ✓ |
| BALD HILL TANK | ✓ | ✓ |
| BAR 37 | ✓ | ✓ |
| BARNEY DRAW | ✓ | ✓ |
| BARNEY TANK | ✓ | ✓ |
| BARNEY WINTER CAMP | ✓ | ✓ |
| BARRATA | ✓ | ✓ |
| BEAR CANYON QUARRY | ✓ | ✓ |
| BEAR SIDE TRICK TANK | ✓ | ✓ |
| BOGGY TANK | ✓ | ✓ |
| BRUSHY BASIN | ✓ | ✓ |
| BULLOCK | ✓ | ✓ |
| CABIN SPRING | ✓ | ✓ |
| CAMP GROUND | ✓ | ✓ |
| CAMP WOOD HELISPOT | ✓ | ✓ |
| CAMP WOOD MTN SPRING | ✓ | ✓ |
| CAMPWOOD PIPELINE | ✓ | ✓ |
| CAMPWOOD TANK | ✓ | ✓ |
| CANYON ROAD | ✓ | ✓ |
| CCC TRICK TANK | ✓ | ✓ |
| CEDAR TANK | ✓ | ✓ |
| CEMENT TANK | ✓ | ✓ |
| CHUCK | ✓ | ✓ |
| COLCORD | ✓ | ✓ |
| COLE CAMPBELL | ✓ | ✓ |
| COLE CAMPBELL CUT-OFF | ✓ | ✓ |
| CONGER WATER | ✓ | ✓ |
| CONNELL SEEP | ✓ | ✓ |
| CORRAL ROAD | ✓ | ✓ |
| COUNTY LINE SIDING | ✓ | ✓ |
| COYOTE RANCH | ✓ | ✓ |
| COYOTE TRICK TANK | ✓ | ✓ |
| DILLON FIELD | ✓ | ✓ |
| EAGLE TANK | ✓ | ✓ |
| EDDY WELL | ✓ | ✓ |
| FAIR OAKS | ✓ | ✓ |
| FRICHE | ✓ | ✓ |
| GLIDDEN | ✓ | ✓ |
| GOLD BASIN | ✓ | ✓ |
| GRAVER WASH | ✓ | ✓ |
| GRAY HILLS | ✓ | ✓ |
| GRINDSTONE | ✓ | ✓ |
| HAPPY CAMP | ✓ | ✓ |
| HARMON TANK | ✓ | ✓ |
| HAYSTACK PEAK | ✓ | ✓ |
| HELL WELL | ✓ | ✓ |
| HELLS CANYON | ✓ | ✓ |
| HENDERSON | ✓ | ✓ |
| HITT WELL | ✓ | ✓ |
| HORSE CAMP | ✓ | ✓ |
| HYDE MTN LO | ✓ | ✓ |
| INDIAN FUELWOOD | ✓ | ✓ |
| INDIAN SPRING | ✓ | ✓ |
| IVAN EAST | ✓ | ✓ |
| JACKS TANK | ✓ | ✓ |
| JAVELINA | ✓ | ✓ |
| JAVELINA LOOP ROAD | ✓ | ✓ |
| JORDAN WELL | ✓ | ✓ |
| JUNIPER SPRING | ✓ | ✓ |
| K4 PIPE | ✓ | ✓ |
| K4 PIPELINE | ✓ | ✓ |
| KCKEL SPRING | ✓ | ✓ |
| KING SPRING | ✓ | ✓ |
| KING TANK | ✓ | ✓ |
| LEE SPRING | ✓ | ✓ |
| LIMESTONE | ✓ | ✓ |
| LINDBERG | ✓ | ✓ |
| LUCKY TANK | ✓ | ✓ |
| MAC EAST | ✓ | ✓ |
| MACK SIDING | ✓ | ✓ |
| MANZANITA TANK | ✓ | ✓ |
| MC CANYON RD | ✓ | ✓ |
| MC ELHANEY | ✓ | ✓ |
| METATE PIT | ✓ | ✓ |
| MEXICAN TANK | ✓ | ✓ |
| MIDDLE TRAIL | ✓ | ✓ |
| MIDDLE WELL CUT-OFF | ✓ | ✓ |
| MUD SPRINGS | ✓ | ✓ |
| MUD TANK | ✓ | ✓ |
| MULDOON | ✓ | ✓ |
| MULDOON TANK | ✓ | ✓ |
| MUNDS DRAW/TRICK TANK | ✓ | ✓ |
| MUNDS TANK NO 2 | ✓ | ✓ |
| N MINE | ✓ | ✓ |
| NARROW GAUGE | ✓ | ✓ |
| NEW WATER | ✓ | ✓ |
| NORTH END | ✓ | ✓ |
| OLD 89 | ✓ | ✓ |
| OLD CAMPWOOD RD | ✓ | ✓ |
| OLD TRAIL HEAD ROAD | ✓ | ✓ |
| OO TANK | ✓ | ✓ |
| OREJANO BASIN | ✓ | ✓ |
| PAGE FLAT | ✓ | ✓ |
| PARRA WEST | ✓ | ✓ |
| PASS TANK | ✓ | ✓ |
| PERKINS | ✓ | ✓ |
| PERKINSVILLE | ✓ | ✓ |
| PHONE SERVICE | ✓ | ✓ |
| PINE CREEK SEEP | ✓ | ✓ |
| PINE SPRINGS | ✓ | ✓ |
| PINETOP MTN | ✓ | ✓ |
| PIPE | ✓ | ✓ |
| PIPE LINE | ✓ | ✓ |
| POMBAR CLAIM | ✓ | ✓ |
| POWER LINE RD | ✓ | ✓ |
| PROSPECT | ✓ | ✓ |
| QUARRY | ✓ | ✓ |
| QUARRY LOOP | ✓ | ✓ |
| RAFAEL MESA | ✓ | ✓ |
| RAILROAD DRAW | ✓ | ✓ |
| RED FLAT TANK | ✓ | ✓ |
| RED HAT | ✓ | ✓ |
| RED HAT MINE | ✓ | ✓ |
| RED HAT TANK | ✓ | ✓ |
| RED MOUNTAIN TANK | ✓ | ✓ |
| RED MTN TANK | ✓ | ✓ |
| RED TANK | ✓ | ✓ |
| RIVER SIDE | ✓ | ✓ |
| ROAD ACROSS CREEK | ✓ | ✓ |
| ROBBINS TANK | ✓ | ✓ |
| ROBERT E TANK | ✓ | ✓ |
| ROCK BUTTE | ✓ | ✓ |
| ROCK HOUSE TANK | ✓ | ✓ |
| ROY TANK | ✓ | ✓ |
| SAMS TANK | ✓ | ✓ |
| SAND FLAT | ✓ | ✓ |
| SAND FLAT TANK | ✓ | ✓ |
| SAND TRAP | ✓ | ✓ |
| SAWMILL TANK | ✓ | ✓ |
| SCHROEDER | ✓ | ✓ |
| SEC 7 WELL | ✓ | ✓ |
| SEVEN UP | ✓ | ✓ |
| SEVEN UP TANK | ✓ | ✓ |
| SHELL ROCK TANK | ✓ | ✓ |
| SHERIDAN MOUNTIAN | ✓ | ✓ |
| SINKS | ✓ | ✓ |
| SMITH AND EVANS | ✓ | ✓ |
| SMITH MESA CORRAL | ✓ | ✓ |
| SOUTH FORK | ✓ | ✓ |
| SOUTH MESA | ✓ | ✓ |
| SOUTH TANK | ✓ | ✓ |
| SPIDER TANK | ✓ | ✓ |
| SPRING CANYON | ✓ | ✓ |
| STRINGFIELD TANK | ✓ | ✓ |
| SULLIVAN TANK | ✓ | ✓ |
| SUNNY SOUTH ROAD | ✓ | ✓ |
| SYCAMORE POINT | ✓ | ✓ |
| SYCAMORE TANK | ✓ | ✓ |
| TAILHOLT MESA | ✓ | ✓ |
| TELEPHONE DRAW | ✓ | ✓ |
| TELEPHONE LINE | ✓ | ✓ |
| TOOHEY TANK | ✓ | ✓ |
| TRI CANYON | ✓ | ✓ |
| TRIANGLE HC | ✓ | ✓ |
| TWO LIONS | ✓ | ✓ |
| UPPER L. TANK | ✓ | ✓ |
| UPPER MOON SHINE | ✓ | ✓ |
| UPPER RR DRAW | ✓ | ✓ |
| WAGON TIRE | ✓ | ✓ |
| WALNUT CREEK | ✓ | ✓ |
| WARREN TANK | ✓ | ✓ |
| WILDCAT WELL | ✓ | ✓ |
| WILLOW SPRINGS | ✓ | ✓ |
| WINDY ROBERTS | ✓ | ✓ |
| WOLF TANK | ✓ | ✓ |
| ATKINS WELL | · | · |
| BEAR SIDING | · | · |
| CHINO VALLEY | · | · |
| GOLDEN FLEECE ROAD - FRERE | · | · |
| HARRIS ROAD | · | · |
| HENRY BROWN | · | · |
| NINETY AND NINE ROAD | · | · |
| WALNUT CK ADM SITE | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Bradshaw Ranger District | Prescott National Forest, AZ | 707.9 | 58 km |
| Williams Ranger District | Kaibab National Forest, AZ | 1,570.9 | 66 km |
| Verde Ranger District | Prescott National Forest, AZ | 404.8 | 71 km |
| Red Rock Ranger District | Coconino National Forest, AZ | 525.7 | 83 km |
| Flagstaff Ranger District | Coconino National Forest, AZ | 1,728.3 | 97 km |
| Payson Ranger District | Tonto National Forest, AZ | 4.4 | 112 km |
Frequently asked questions
- Can you ride an ATV in the Chino Valley Ranger District?
- Yes. The MVUM designates ATV use on about 780.7 miles across 529 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Chino Valley Ranger District?
- 817.5 miles total — 680.2 miles of roads and 137.3 miles of trails, across 568 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 797.9 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in Arizona
See every ranger district in Prescott National Forest, browse all Arizona national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.