Sheyenne Ranger District
The Sheyenne Ranger District in Dakota Prairie Grasslands (North Dakota) has 101.7 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 101.7 miles of roads and 0 miles of trails across 145 designated routes. Vehicle access: ATV 1 mi · Motorcycle 1 mi. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 101.7
- Roads
- 101.7 mi
- Trails
- 0 mi
- Year-round miles
- 101.7 mi
- Seasonal miles
- 0 mi
101.7 mi of roads · 0 mi of trails, across 145 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 1 | 1 | Year-round |
| Motorcycle / dirt bike | 1 | 1 | Year-round |
| Other wheeled OHV | 1 | 1 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 1 | 1 | Year-round |
| 2WD > 50" | 1 | 1 | Year-round |
| Tracked OHV > 50" | 1 | 1 | Year-round |
| Other OHV > 50" | 1 | 1 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 1 | 1 | Year-round |
| Other OHV < 50" | 1 | 1 | Year-round |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 101.7 | 145 | Year-round |
| High-clearance vehicle | 101.7 | 145 | Year-round |
| Truck | 101.7 | 145 | Year-round |
| Bus | 101.7 | 145 | Year-round |
| Motorhome | 101.7 | 145 | Year-round |
Seasons
Of the 101.7 motorized miles here, about 101.7 miles are open year-round and 0 miles are seasonal. Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 90 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| (FDR) 902 DENBIGH 2 | ✓ | ✓ |
|---|---|---|
| (C) 64TH ST S.E. | · | · |
| (C) SHEYENNE RIVER | · | · |
| (FDR) 1201 | · | · |
| (FDR) 1201-A | · | · |
| (FDR) 1201-D | · | · |
| (FDR) 1204 | · | · |
| (FDR) 1204-B | · | · |
| (FDR) 1205 | · | · |
| (FDR) 12051 | · | · |
| (FDR) 1209-A | · | · |
| (FDR) 1209-B | · | · |
| (FDR) 1211 | · | · |
| (FDR) 1211-A | · | · |
| (FDR) 1211-E | · | · |
| (FDR) 1212-B | · | · |
| (FDR) 1212-D | · | · |
| (FDR) 1212-E | · | · |
| (FDR) 12125 | · | · |
| (FDR) 12126 | · | · |
| (FDR) 1214 | · | · |
| (FDR) 12141 | · | · |
| (FDR) 12154 | · | · |
| (FDR) 1217 | · | · |
| (FDR) 1219 | · | · |
| (FDR) 1219-A | · | · |
| (FDR) 12194 | · | · |
| (FDR) 1220 | · | · |
| (FDR) 12221 | · | · |
| (FDR) 1223 | · | · |
| (FDR) 1223-A | · | · |
| (FDR) 1224 | · | · |
| (FDR) 1224-B | · | · |
| (FDR) 1224-C | · | · |
| (FDR) 1224A | · | · |
| (FDR) 1226 | · | · |
| (FDR) 1227 | · | · |
| (FDR) 1227-1 | · | · |
| (FDR) 1227-2 | · | · |
| (FDR) 1227-A | · | · |
| (FDR) 1227-C | · | · |
| (FDR) 1227-E | · | · |
| (FDR) 1227-F | · | · |
| (FDR) 1228 | · | · |
| (FDR) 1229 | · | · |
| (FDR) 1230 | · | · |
| (FDR) 1231 | · | · |
| (FDR) 1232-A | · | · |
| (FDR) 1233 | · | · |
| (FDR) 1234 | · | · |
| (FDR) 1237 | · | · |
| (FDR) 1237-A | · | · |
| (FDR) 1237-B | · | · |
| (FDR) 1238 | · | · |
| (FDR) 1240-B | · | · |
| (FDR) 1240, 149 AVE SE | · | · |
| (FDR) 1243 | · | · |
| (FDR) 1243-A | · | · |
| (FDR) 1244-A | · | · |
| (FDR) 1244-B | · | · |
| (FDR) 1244-C | · | · |
| (FDR) 12441 | · | · |
| (FDR) 1248 | · | · |
| (FDR) 1249 | · | · |
| (FDR) 1251 | · | · |
| (FDR) 1251-B | · | · |
| (FDR) 1252 | · | · |
| (FDR) 1253 | · | · |
| (FDR) 1255-A | · | · |
| (FDR) 1257 | · | · |
| (FDR) 1260 | · | · |
| (FDR) 1262 | · | · |
| (FDR) 1264 | · | · |
| (FDR) 12642 | · | · |
| (FDR) 901 DENBIGH 1 | · | · |
| (FDR) 902A DENBIGH 4 | · | · |
| (FDR) 903 DENBIGH 3 | · | · |
| (FDR) 904 DENBIGH 4 | · | · |
| (FDR) 905 DENBIGH 5 | · | · |
| (FDR) HANKINSON HILLS | · | · |
| (FDR) SIOUX 910 | · | · |
| 1210 | · | · |
| 1215 | · | · |
| 1219B | · | · |
| 1225 | · | · |
| 1269 | · | · |
| 1273 | · | · |
| 1274 | · | · |
| NFSR 1201F | · | · |
| NFSR 1207A | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Blackduck Ranger District | Chippewa National Forest, MN | 543.3 | 263 km |
| Deer River Ranger District | Chippewa National Forest, MN | 795.6 | 290 km |
| Grand River Ranger District | Dakota Prairie Grasslands, SD | 382.6 | 386 km |
| Laurentian Ranger District | Superior National Forest, MN | 393.3 | 406 km |
| Lacroix Ranger District | Superior National Forest, MN | 395.2 | 407 km |
| Wall Ranger District | Nebraska National Forest, SD | 185.5 | 407 km |
Frequently asked questions
- Can you ride an ATV in the Sheyenne Ranger District?
- Yes. The MVUM designates ATV use on about 1 miles across 1 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Sheyenne Ranger District?
- 101.7 miles total — 101.7 miles of roads and 0 miles of trails, across 145 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 101.7 miles are open year-round and 0 miles are seasonal. Each vehicle class can have its own season — see the access matrix above.
More in North Dakota
See every ranger district in Dakota Prairie Grasslands, browse all North Dakota national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.