Hebo Ranger District
The Hebo Ranger District in Siuslaw National Forest (Oregon) has 474.5 miles of motorized routes on the U.S. Forest Service Motor Vehicle Use Map — 474.5 miles of roads and 0 miles of trails across 413 designated routes. Vehicle access: ATV 303.6 mi · Motorcycle 303.6 mi. Seasonal routes generally open Mar 1 and close Nov 14. Every route here is informational and derived from the MVUM data — it is not a legal document; carry and follow the district's official Motor Vehicle Use Map. Download the routes as GPX for your GPS or riding app.
- Total motorized miles
- 474.5
- Roads
- 474.5 mi
- Trails
- 0 mi
- Year-round miles
- 467.9 mi
- Seasonal miles
- 6.5 mi
474.5 mi of roads · 0 mi of trails, across 413 designated routes on the Motor Vehicle Use Map.
Vehicle access
What the MVUM designates for each vehicle class in this district — open miles, route count and season. A blank designation means the class is not designated here; it is shown as such, never guessed. ATV, motorcycle and e-bike classes are highlighted.
| Vehicle class | Open miles | Routes | Season |
|---|---|---|---|
| Core off-highway (OHV) | |||
| ATV | 303.6 | 370 | Year-round |
| Motorcycle / dirt bike | 303.6 | 370 | Year-round |
| Other wheeled OHV | 303.6 | 370 | Year-round |
| Wider OHV (over 50 inches) | |||
| 4WD > 50" | 303.6 | 370 | Year-round |
| 2WD > 50" | 303.6 | 370 | Year-round |
| Tracked OHV > 50" | 303.6 | 370 | Year-round |
| Other OHV > 50" | 303.6 | 370 | Year-round |
| Narrow OHV (under 50 inches) | |||
| Tracked OHV < 50" | 303.6 | 370 | Year-round |
| Other OHV < 50" | 303.6 | 370 | Year-round |
| E-bikes | |||
| E-bike Class 1 | — | — | Not designated |
| E-bike Class 2 | — | — | Not designated |
| E-bike Class 3 | — | — | Not designated |
| Road-legal / licensed vehicles | |||
| Passenger vehicle | 474.5 | 413 | Varies by route |
| High-clearance vehicle | 474.5 | 413 | Varies by route |
| Truck | 474.5 | 413 | Varies by route |
| Bus | 474.5 | 413 | Varies by route |
| Motorhome | 474.5 | 413 | Varies by route |
Seasons
Of the 474.5 motorized miles here, about 467.9 miles are open year-round and 6.5 miles are seasonal — the seasonal window generally runs from 03/01 to 11/14 (MM/DD). Each vehicle class can carry its own season; see the access matrix above, and always confirm current status on the official Motor Vehicle Use Map.
Download the routes (GPX)
Load these into your GPS unit or riding app (onX, Gaia, Avenza and most handhelds read GPX).
Named routes
Show the 189 named routes in this district
Named routes on the MVUM and whether ATV and motorcycle use is designated on each. This is a per-district reference, not a separate page per route. Use the filter to find a route.
| 1400195 | ✓ | ✓ |
|---|---|---|
| AERIE | ✓ | ✓ |
| AGENCY CREEK | ✓ | ✓ |
| AGENCY RIDGE | ✓ | ✓ |
| ALDER RIDGE | ✓ | ✓ |
| ALICE | ✓ | ✓ |
| ANCHOR | ✓ | ✓ |
| ANDREWS | ✓ | ✓ |
| ANGEL | ✓ | ✓ |
| ASTER | ✓ | ✓ |
| BAKER | ✓ | ✓ |
| BALL MOUNTAIN | ✓ | ✓ |
| BARR | ✓ | ✓ |
| BATTLE LAKE | ✓ | ✓ |
| BAY'S CREEK | ✓ | ✓ |
| BEAN | ✓ | ✓ |
| BEAR CAT | ✓ | ✓ |
| BEAR RIDGE | ✓ | ✓ |
| BEAVER CREEK VIEW | ✓ | ✓ |
| BEAVER RIDGE | ✓ | ✓ |
| BENEDICK | ✓ | ✓ |
| BID | ✓ | ✓ |
| BIMBO | ✓ | ✓ |
| BLAINE RIDGE | ✓ | ✓ |
| BOHOM | ✓ | ✓ |
| BOULDER CREEK | ✓ | ✓ |
| BOX CANYON | ✓ | ✓ |
| BRIDGE RIDGE | ✓ | ✓ |
| BROWSE | ✓ | ✓ |
| BUCK CREEK | ✓ | ✓ |
| CAPE LOOKOUT | ✓ | ✓ |
| CASTLE ROCK RIDGE | ✓ | ✓ |
| CAUDAL | ✓ | ✓ |
| CEDAR | ✓ | ✓ |
| CEDAR HILLS | ✓ | ✓ |
| CEDAR LAKE | ✓ | ✓ |
| CEDAR NORTH | ✓ | ✓ |
| CLARENCE CREEK | ✓ | ✓ |
| COAST CREEK | ✓ | ✓ |
| COAST RIDGE | ✓ | ✓ |
| COYOTE | ✓ | ✓ |
| CRAB | ✓ | ✓ |
| CRAZY BUCK | ✓ | ✓ |
| CRAZY CORNER | ✓ | ✓ |
| CREEK | ✓ | ✓ |
| DALE | ✓ | ✓ |
| DEADWOOD MOUNTAIN | ✓ | ✓ |
| DERRICK ROAD | ✓ | ✓ |
| DERRY | ✓ | ✓ |
| DOC | ✓ | ✓ |
| DOLPH GAULDY | ✓ | ✓ |
| DONNERED | ✓ | ✓ |
| DROP STA. LOOP ROAD | ✓ | ✓ |
| DUKE | ✓ | ✓ |
| DUMBELL RIDGE | ✓ | ✓ |
| EAGLE | ✓ | ✓ |
| EARL | ✓ | ✓ |
| EASLE OR FALL CREEK | ✓ | ✓ |
| EAST DUNE | ✓ | ✓ |
| EAST GREEN POINT | ✓ | ✓ |
| EAST HARGROVE | ✓ | ✓ |
| EAST WOLF CREEK | ✓ | ✓ |
| EEL | ✓ | ✓ |
| EXIT | ✓ | ✓ |
| EXPERIMENTAL STA. HEADQU | ✓ | ✓ |
| FALLS | ✓ | ✓ |
| FALLS RIDGE | ✓ | ✓ |
| FARMER CREEK | ✓ | ✓ |
| FARMER WEST | ✓ | ✓ |
| FATCAT | ✓ | ✓ |
| FLY | ✓ | ✓ |
| FOILED | ✓ | ✓ |
| FOLIDE | ✓ | ✓ |
| GANT | ✓ | ✓ |
| GREEN POINT LOOKOUT | ✓ | ✓ |
| GRINDSTONE VIEW | ✓ | ✓ |
| GROUND | ✓ | ✓ |
| GROVE | ✓ | ✓ |
| HAPPY BUCK | ✓ | ✓ |
| HARGROVE | ✓ | ✓ |
| HEMP | ✓ | ✓ |
| HERBST PLACE | ✓ | ✓ |
| HIGHWAY | ✓ | ✓ |
| HIP | ✓ | ✓ |
| HONDO | ✓ | ✓ |
| HORN CREEK ROAD | ✓ | ✓ |
| HUNTER | ✓ | ✓ |
| IGNORANCE | ✓ | ✓ |
| INTAKE | ✓ | ✓ |
| JEWEL | ✓ | ✓ |
| JINK | ✓ | ✓ |
| JOKE | ✓ | ✓ |
| JUNIPER | ✓ | ✓ |
| KIM | ✓ | ✓ |
| KITTEN 2 | ✓ | ✓ |
| KOW | ✓ | ✓ |
| LAWRENCE BASIN | ✓ | ✓ |
| LAWRENCE SOUTH | ✓ | ✓ |
| LAWRENCE THREE SOUTH | ✓ | ✓ |
| LENTIL | ✓ | ✓ |
| LIMESTONE RIDGE | ✓ | ✓ |
| LOOK | ✓ | ✓ |
| LOUIE CREEK | ✓ | ✓ |
| LOWE RIDGE | ✓ | ✓ |
| MAN | ✓ | ✓ |
| MCMULLEN | ✓ | ✓ |
| MEDA BEAR CREEK | ✓ | ✓ |
| MELL | ✓ | ✓ |
| MILES MOUNTAIN | ✓ | ✓ |
| MILLER | ✓ | ✓ |
| MINSKI SPUR | ✓ | ✓ |
| MOON RIDGE | ✓ | ✓ |
| MULETAIL CREEK | ✓ | ✓ |
| MULUKE | ✓ | ✓ |
| NEW NIAGARA | ✓ | ✓ |
| NIAGARA SHELTER | ✓ | ✓ |
| NISA | ✓ | ✓ |
| NOOK | ✓ | ✓ |
| NORTH ANDY | ✓ | ✓ |
| NORTH CREEK | ✓ | ✓ |
| OSTERMAN CABIN | ✓ | ✓ |
| PANTHER CREEK | ✓ | ✓ |
| PAPER SPUR | ✓ | ✓ |
| PEA RIDGE | ✓ | ✓ |
| PIERCE | ✓ | ✓ |
| PRAIRIE HILL | ✓ | ✓ |
| PRUNE | ✓ | ✓ |
| PUNK | ✓ | ✓ |
| QUILL | ✓ | ✓ |
| RIDGE RUNNER | ✓ | ✓ |
| ROCK CREEK | ✓ | ✓ |
| ROCK RIDGE | ✓ | ✓ |
| ROUNDTOP | ✓ | ✓ |
| SALAL POINT | ✓ | ✓ |
| SANDBEACH CAMPGROUND | ✓ | ✓ |
| SECTION CORNER | ✓ | ✓ |
| SILETZ RIDGE | ✓ | ✓ |
| SLICK ROCK CREEK | ✓ | ✓ |
| SLICK ROCK ROAD | ✓ | ✓ |
| SMOKEY CEDAR | ✓ | ✓ |
| SOUTH | ✓ | ✓ |
| SPUR #12 | ✓ | ✓ |
| SPUR #18 | ✓ | ✓ |
| SPUR #4 | ✓ | ✓ |
| SPUR #8 | ✓ | ✓ |
| SQUARE TOP | ✓ | ✓ |
| STATE | ✓ | ✓ |
| STILLWELL CREEK | ✓ | ✓ |
| SWAMP HILL SPUR | ✓ | ✓ |
| TEN TEN | ✓ | ✓ |
| THRALLSBURGH | ✓ | ✓ |
| THUNDER MOUNTAIN | ✓ | ✓ |
| TIE THRU | ✓ | ✓ |
| TONY CREEK | ✓ | ✓ |
| VETCH | ✓ | ✓ |
| WEST DUNE PARKING | ✓ | ✓ |
| WHOOPS | ✓ | ✓ |
| WILD PEA | ✓ | ✓ |
| WILDCAT RIDGE | ✓ | ✓ |
| ANDY CREEK | · | · |
| BEACH | · | · |
| BUN CREEK | · | · |
| CASCADE HEAD | · | · |
| CASTLEROCK CAMPGROUND | · | · |
| CEDAR CREEK | · | · |
| CLEAR CREEK | · | · |
| CONKLIN CREEK | · | · |
| COUGAR MOUNTAIN | · | · |
| COUGAR MTN. | · | · |
| CRAZY LAKES | · | · |
| FISHERMAN'S DAY USE | · | · |
| FOLAND CREEK | · | · |
| GAULDY | · | · |
| HEBO LAKE C.G. | · | · |
| HEBO RANGER STATION PARKING A | · | · |
| HIACK ROAD | · | · |
| LEWIS CREEK | · | · |
| LIMESTONE | · | · |
| LITTLE HEBO | · | · |
| MOUNT HEBO | · | · |
| NIAGARA | · | · |
| NIAGARA POINT | · | · |
| NORTH VIEW | · | · |
| OLD HWY 101 | · | · |
| ROCKY BEND CAMPGROUND | · | · |
| SKUNK RIDGE | · | · |
| SOURGRASS RIDGE | · | · |
| SOUTH LAKE | · | · |
| WEST FORK AUSTIN | · | · |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
This page is a searchable summary of the Forest Service Motor Vehicle Use Map data — it is not the official MVUM and not a legal document. Route designations, closures and conditions change. The controlling document is the district's official Motor Vehicle Use Map: carry it and follow posted signs when you ride.
Data vintage: USFS EDW MVUM, retrieved 2026-07-11.
Nearby districts
The six nearest ranger districts by centroid distance (great-circle) — cross-forest and cross-state neighbours included — for planning a wider trip.
| District | Forest | Total miles | Distance |
|---|---|---|---|
| Central Coast Ranger District-ODNRA | Siuslaw National Forest, OR | 992.3 | 105 km |
| Clackamas River Ranger District | Mt. Hood National Forest, OR | 1,029.2 | 141 km |
| Detroit Ranger District | Willamette National Forest, OR | 605.3 | 145 km |
| Sweet Home Ranger District | Willamette National Forest, OR | 659.7 | 146 km |
| Zigzag Ranger District | Mt. Hood National Forest, OR | 218.4 | 156 km |
| McKenzie River Ranger District | Willamette National Forest, OR | 828.9 | 169 km |
Frequently asked questions
- Can you ride an ATV in the Hebo Ranger District?
- Yes. The MVUM designates ATV use on about 303.6 miles across 370 routes here (year-round). Confirm on the district's official Motor Vehicle Use Map before you ride.
- How many miles of motorized routes are in the Hebo Ranger District?
- 474.5 miles total — 474.5 miles of roads and 0 miles of trails, across 413 designated routes on the Forest Service MVUM.
- Is this the official Motor Vehicle Use Map?
- No. This page is an informational, searchable view of the MVUM route data. It is not a legal document. The controlling document is the district's official MVUM — always carry and follow it.
- Are the routes open year-round?
- Partly. About 467.9 miles are open year-round and 6.5 miles are seasonal (typically open Mar 1 to Nov 14). Each vehicle class can have its own season — see the access matrix above.
More in Oregon
See every ranger district in Siuslaw National Forest, browse all Oregon national-forest routes, or read the methodology behind these figures. New to MVUMs? Start with what a Motor Vehicle Use Map is.