Off-road trails in California
Where to ride an Off-road on national-forest land in California: 57 ranger districts have routes on the U.S. Forest Service Motor Vehicle Use Map that designate off-road access, totalling roughly 32,388.3 designated miles. This is a ranked view of those districts — miles, season and a link to each district's full data — built only from real MVUM designations, never a doorway. It covers national-forest routes only; California also has state and club systems that the MVUM does not include. Informational, not a legal document.
Ranger districts to ride an Off-road in California
Ranked by designated off-road miles. Open a district for its full access matrix, seasons, a route-network map and GPX downloads.
| Season | ||||
|---|---|---|---|---|
| Mt. Hough Ranger District | Plumas National Forest | 1,430.6 | 1,430.6 | Varies by route |
| McCloud Ranger District | Shasta-Trinity National Forest | 1,357.5 | 1,357.5 | Varies by route |
| Feather River Ranger District | Plumas National Forest | 1,345.8 | 1,345.8 | Varies by route |
| Bass Lake Ranger District | Sierra National Forest | 1,217.9 | 1,217.9 | Varies by route |
| Grindstone Ranger District | Mendocino National Forest | 1,208.2 | 1,208.2 | Varies by route |
| Beckwourth Ranger District | Plumas National Forest | 1,163.3 | 1,163.3 | Varies by route |
| Eagle Lake Ranger District | Lassen National Forest | 1,097.6 | 1,097.6 | Varies by route |
| Almanor Ranger District | Lassen National Forest | 1,056.7 | 1,056.7 | Varies by route |
| High Sierra Ranger District | Sierra National Forest | 1,045.9 | 1,045.9 | Varies by route |
| Hat Creek Ranger District | Lassen National Forest | 1,040.1 | 1,040.1 | Varies by route |
| Kern River Ranger District | Sequoia National Forest | 930.5 | 930.5 | Varies by route |
| Mono Lake Ranger District | Inyo National Forest | 895.7 | 895.7 | Varies by route |
| Goosenest Ranger District | Klamath National Forest | 892.7 | 892.7 | Varies by route |
| Yuba River Ranger District | Tahoe National Forest | 889.2 | 889.2 | Varies by route |
| Oak Knoll Ranger District | Klamath National Forest | 887.3 | 887.3 | Varies by route |
| Mi-Wok Ranger District | Stanislaus National Forest | 787.1 | 787.1 | Varies by route |
| Placerville Ranger District | Eldorado National Forest | 741.1 | 741.1 | Varies by route |
| Mt. Shasta Ranger District | Shasta-Trinity National Forest | 740.2 | 740.2 | Varies by route |
| White Mountain Ranger District | Inyo National Forest | 727.1 | 727.1 | Year-round |
| Groveland Ranger District | Stanislaus National Forest | 719.6 | 719.6 | Varies by route |
| Hayfork Ranger District | Shasta-Trinity National Forest | 682.1 | 682.1 | Varies by route |
| Happy Camp Ranger District | Klamath National Forest | 674.6 | 674.6 | Varies by route |
| Yolla Bolla Ranger District | Shasta-Trinity National Forest | 601.3 | 601.3 | Varies by route |
| American River Ranger District | Tahoe National Forest | 575.9 | 575.9 | Varies by route |
| Shasta Lake Ranger District | Shasta-Trinity National Forest | 504.1 | 504.1 | Varies by route |
| Georgetown Ranger District | Eldorado National Forest | 493.4 | 493.4 | Varies by route |
| Amador Ranger District | Eldorado National Forest | 492.9 | 492.9 | Varies by route |
| Weaverville Ranger District | Shasta-Trinity National Forest | 485.4 | 485.4 | Varies by route |
| Calaveras Ranger District | Stanislaus National Forest | 480.3 | 480.3 | Varies by route |
| Salmon River Ranger District | Klamath National Forest | 473.2 | 473.2 | Varies by route |
| Upper Lake Ranger District | Mendocino National Forest | 471.2 | 471.2 | Varies by route |
| Sierraville Ranger District | Tahoe National Forest | 458 | 458 | Varies by route |
| Scott River Ranger District | Klamath National Forest | 451.8 | 451.8 | Varies by route |
| Western Divide Ranger District | Sequoia National Forest | 446.6 | 446.6 | Varies by route |
| Hume Lake Ranger District | Sequoia National Forest | 421.7 | 421.7 | Varies by route |
| Mountaintop Ranger District | San Bernardino National Forest | 410 | 410 | Varies by route |
| Truckee Ranger District | Tahoe National Forest | 393.1 | 393.1 | Varies by route |
| Mammoth Ranger District | Inyo National Forest | 375.3 | 375.3 | Varies by route |
| Mt. Pinos Ranger District | Los Padres National Forest | 364 | 364 | Varies by route |
| Big Bar Ranger District | Shasta-Trinity National Forest | 352.9 | 352.9 | Varies by route |
| Summit Ranger District | Stanislaus National Forest | 352 | 352 | Varies by route |
| Pacific Ranger District | Eldorado National Forest | 306.1 | 306.1 | Varies by route |
| Covelo Ranger District | Mendocino National Forest | 295.6 | 295.6 | Year-round |
| Front Country Ranger District | San Bernardino National Forest | 265.9 | 265.9 | Year-round |
| Mt. Whitney Ranger District | Inyo National Forest | 254.5 | 254.5 | Varies by route |
| Santa Lucia Ranger District | Los Padres National Forest | 248.5 | 248.5 | Varies by route |
| Ukonom Ranger District | Klamath National Forest | 232.6 | 232.6 | Varies by route |
| San Jacinto Ranger District | San Bernardino National Forest | 167.6 | 167.6 | Varies by route |
| Descanso Ranger District | Cleveland National Forest | 128.9 | 128.9 | Year-round |
| Santa Barbara Ranger District | Los Padres National Forest | 108 | 108 | Varies by route |
| Trabuco Ranger District | Cleveland National Forest | 97.4 | 97.4 | Year-round |
| Ojai Ranger District | Los Padres National Forest | 75.2 | 75.2 | Varies by route |
| Palomar Ranger District | Cleveland National Forest | 70.1 | 70.1 | Year-round |
| Lower Trinity Ranger District | Six Rivers National Forest | 3.7 | 3.7 | Year-round |
| Doublehead Ranger District | Modoc National Forest | 0.1 | 0.1 | Year-round |
| Mad River Ranger District | Six Rivers National Forest | 0.1 | 0.1 | Varies by route |
| Warner Mountain Ranger District | Modoc National Forest | 0.1 | 0.1 | Year-round |
Data: U.S. Forest Service, Enterprise Data Warehouse (EDW) Motor Vehicle Use Map — Roads (layer 1) and Trails (layer 2), retrieved 2026-07-11. A work of the U.S. Government, public domain (17 U.S.C. §105). State assignment: U.S. Census Bureau TIGERweb state boundaries.
Every figure here summarises the Forest Service MVUM data and is not the official Motor Vehicle Use Map. Designations, closures and conditions change. Carry and follow each district's official MVUM when you ride.
Frequently asked questions
- Where can you ride an Off-road in California?
- On national-forest land, 57 ranger districts in California have MVUM routes that designate off-road access. They are listed below with miles, season and a link to each district's full route data.
- Does this cover state and private Off-road trails in California?
- No. This page is built only from the U.S. Forest Service Motor Vehicle Use Map, so it covers national-forest routes. California may also have state-park, state-forest and private club systems that the MVUM does not include.
- Is this the official California MVUM?
- No — it is an informational, searchable view. The legal document is each district's official Motor Vehicle Use Map; carry and follow it when you ride.
Explore
See all California national-forest routes, read the methodology, or learn what an MVUM is.